Greek Orthodox Archdiocese Of Australiaconsolidated Trust Parish Of St Andrews Noarlunga Philoptohos
ABN 26 637 865 157foundationreligion
OnkaparingaSA5168Major Cities of AustraliaSEIFA Decile 2
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Jean Zografos | other | — | Active | acnc_register |
| Lynith Bertram | other | — | Active | acnc_register |
| Georgia Sitaras | other | — | Active | acnc_register |
| Silouan Fotineas | other | — | Active | acnc_register |
| Maria Kontakos | other | — | Active | acnc_register |
| Daphne Mandelos | other | — | Active | acnc_register |
| Maria Liapis | other | — | Active | acnc_register |
| Armandos Manafis | officeholder | — | Active | acnc_register |
| Stavroula Manafis | officeholder | — | Active | acnc_register |
| Despoina Kypraiou | secretary | — | Active | acnc_register |
| Meropi Papadopoulos | officeholder | — | Active | acnc_register |
| Fedra Katsoulis | other | — | Active | acnc_register |
| Anatoli Cannizaro | other | — | Active | acnc_register |
Charity Details
Purposes
Religion
Beneficiaries
General Community