CivicGraph Entity Report
Generated 2026-03-30
Queensland Police-Citizens Youth Welfare Association
ABN 58009666193foundationQLDBrisbane
Power Index
14.0
Score
5/7
Systems
$62.0M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Christopher Emzin | director | — |
| Neil Scales | director | — |
| Graham White | director | — |
| Mark Wyer | director | — |
| Cassandra Cross | director | — |
| Scott Richardson | director | — |
| Kevin Guteridge | director | — |
| Sarah Smallhorn Guppy | director | — |
| Jacquelyn McLeod | director | — |
| Sarah Whittle | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Jupiters Casino Community Benefit Fund - Round 80 | $0 | 2 |
| Breakwater Island Casino Community Benefit Fund - Round 49 | $0 | 2 |
| Gambling Community Benefit Fund - Round 76 | $0 | 3 |
| Breakwater Island Casino Community Benefit Fund - Round 50 | $0 | 1 |
| Jupiters Casino Community Benefit Fund - Round 78 | $0 | 1 |
| Jupiters Casino Community Benefit Fund - Round 81 | $0 | 1 |
| Gambling Community Benefit Fund - Round 74 | $0 | 5 |
| Youth Support Services | $0 | 1 |
| Youth Boot Camp - Early Intervention | $0 | 1 |
| Reef Hotel Casino Community Benefit Fund - Round 33 | $0 | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CRN82104 | $4.7M | Department of Education Employment and Workplace Relations |
| P000426 | $63K | Australian Electoral Commission |