Queensland Police-Citizens Youth Welfare Association
Power Score
14.0
5 systems
Total Dollar Flow
$62.0M
All sources
Contracts
$4.8M
2 contracts
Justice Funding
$57.2M
89 programs
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Power Profile
Procurement
$4.8M
2 govt buyers
Justice Funding
$57.2M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
Recent Policy Changes
$5M grants for place-based alternatives
+76 detention beds, adult-standard design
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Christopher Emzin | director | — | Active | acnc_register |
| Neil Scales | director | — | Active | acnc_register |
| Graham White | director | — | Active | acnc_register |
| Mark Wyer | director | — | Active | acnc_register |
| Cassandra Cross | director | — | Active | acnc_register |
| Scott Richardson | director | — | Active | acnc_register |
| Kevin Guteridge | director | — | Active | acnc_register |
| Sarah Smallhorn Guppy | director | — | Active | acnc_register |
| Jacquelyn McLeod | director | — | Active | acnc_register |
| Sarah Whittle | secretary | — | Active | acnc_register |
Charity Details
Beneficiaries
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Youth Support Services | $0 | 1 | 2024-25 – 2024-25 |
| Gambling Community Benefit Fund - Round 75 | $0 | 5 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 73 | $0 | 6 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 72 | $0 | 3 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 76 | $0 | 3 | 2012-13 – 2012-13 |
| Youth Boot Camp - Early Intervention | $0 | 1 | 2013-14 – 2013-14 |
| Reef Hotel Casino Community Benefit Fund - Round 33 | $0 | 2 | 2012-13 – 2012-13 |
| Jupiters Casino Community Benefit Fund - Round 78 | $0 | 1 | 2012-13 – 2012-13 |
| Jupiters Casino Community Benefit Fund - Round 80 | $0 | 2 | 2012-13 – 2012-13 |
| Breakwater Island Casino Community Benefit Fund - Round 50 | $0 | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 74 | $0 | 5 | 2012-13 – 2012-13 |
| Jupiters Casino Community Benefit Fund - Round 81 | $0 | 1 | 2012-13 – 2012-13 |
| Breakwater Island Casino Community Benefit Fund - Round 49 | $0 | 2 | 2012-13 – 2012-13 |
| Sport & Recreation Services | $11.7M | 1 | 2010-11 – 2010-11 |
| Young People | $10.2M | 240 | 2015-16 – 2023-24 |
| Sport and Recreation Services | $4.2M | 3 | 2008-09 – 2009-10 |
| Gambling Community Benefit Fund | $3.8M | 149 | 2013-14 – 2023-24 |
| Motor Accident Insurance Commission Research Program Funding | $3.2M | 2 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $2.9M | 6 | 2022-23 – 2024-25 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $2.5M | 2 | 2008-09 – 2009-10 |
| Sport and Recreation | $2.2M | 1 | 2011-12 – 2011-12 |
| Specialised Services and Support | $2.0M | 7 | 2022-23 – 2022-23 |
| Specialised Support Services | $1.6M | 4 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — Get Set for Work | $1.4M | 1 | 2024-25 – 2024-25 |
| Community, Youth Justice Services and Women | $1.2M | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.2M | 1 | 2010-11 – 2010-11 |
| Skilling Queenslanders for Work — Get Set Work | $1.2M | 1 | 2020-21 – 2020-21 |
| Fairplay | $1.1M | 2 | 2024-25 – 2024-25 |
| Social Inclusion | $1.0M | 1 | 2012-13 – 2012-13 |
| Specialist Supplies and Services | $896K | 7 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — GET SET WORK | $771K | 2 | 2021-22 – 2021-22 |
| Gambling Community Benefit fund | $455K | 19 | 2016-17 – 2016-17 |
| Fair Play | $434K | 37 | 2020-21 – 2022-23 |
| Gambling Community Benfit Fund | $410K | 9 | 2022-23 – 2022-23 |
| PCYC Emergency Services Cadet Program | $390K | 1 | 2017-18 – 2017-18 |
| Youth Boot Camp- Early Intervention | $324K | 1 | 2014-15 – 2014-15 |
| Skilling Queenslanders for Work — Youth Skills | $226K | 1 | 2024-25 – 2024-25 |
| NIAA 1.4 - Culture and Capability | $225K | 1 | 2024-25 – 2024-25 |
| Families | $198K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund — Community Benefit Fund | $188K | 2 | 2024-25 – 2024-25 |
| Community Crime Prevention | $170K | 1 | 2014-15 – 2014-15 |
| Community-based Crime Action | $148K | 6 | 2023-24 – 2023-24 |
| Skilling Queenslanders for Work — Community Work Skills | $120K | 2 | 2020-21 – 2024-25 |
| Community | $109K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY FOUNDATION SKILLS | $93K | 1 | 2021-22 – 2021-22 |
| Specialised Services and Supplies | $83K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work — Ready for Work | $76K | 1 | 2020-21 – 2020-21 |
| Early Intervention Boot Camp | $61K | 1 | 2015-16 – 2015-16 |
| Building Stronger Communities Grants Program | $58K | 2 | – |
| Sponsorships | $50K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $39K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $35K | 1 | 2021-22 – 2021-22 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $27K | 1 | 2011-12 – 2011-12 |
| Safe and Diverse Community Grants | $25K | 1 | 2023-24 – 2023-24 |
| Child Safety | $20K | 1 | 2012-13 – 2012-13 |
| Disability & Community Mental Health Services (includes MAQ) | $20K | 1 | 2010-11 – 2010-11 |
| Healthy and Physical Activity Grants | $18K | 1 | – |
| Disability and Community Mental Health Services and Multicultural Affairs | $13K | 1 | 2009-10 – 2009-10 |
| Get in the game — Get Going Round 4 | $13K | 2 | 2015-16 – 2015-16 |
| Celebrating Multicultural Queensland program | $12K | 2 | 2020-21 – 2021-22 |
| Get in the Game — Get Going Program Round 3 | $10K | 1 | 2015-16 – 2015-16 |
| Lord Mayor's Better Suburbs Grant Program - Community Support | $10K | 1 | – |
| Domestic and Family Violence | $10K | 3 | 2015-16 – 2017-18 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $9K | 1 | 2011-12 – 2011-12 |
| Lord Mayor's Suburban Initiative Fund - Deagon | $9K | 7 | – |
| Community Sport Clubs Grant Program - Organisational Development Category | $8K | 1 | – |
| Suburban Crime Prevention Grants | $6K | 1 | – |
| Youth Program Donation | $5K | 1 | 2023-24 – 2023-24 |
| Skilling Queenslanders for Work — Community Foundation Skills | $5K | 1 | 2024-25 – 2024-25 |
| Family Support Program | $4K | 2 | 2015-16 – 2015-16 |
| Lord Mayor's Suburban Initiative Fund - Wishart | $4K | 2 | – |
| Lord Mayor's Suburban Initiative Fund - MacGregor | $3K | 3 | – |
| Child related costs | $3K | 4 | 2015-16 – 2017-18 |
| Lord Mayor's Suburban Initiative Fund - Forest Lake | $3K | 3 | – |
| Disability Funding (General) | $2K | 1 | 2015-16 – 2015-16 |
| Resilience Partnership & Innovation | $2K | 1 | 2015-16 – 2015-16 |
| Lord Mayor's Community Fund – Wynnum Manly | $2K | 1 | – |
| Lord Mayor's Suburban Initiative Fund - Doboy | $1K | 2 | – |
| Lord Mayor's Community Fund - Paddington | $1K | 1 | – |
| Lord Mayor's Suburban Initiative Fund - Richlands | $1K | 2 | – |
| Lord Mayor's Suburban Initiative Fund - Chandler | $1K | 1 | – |
| Lord Mayor's Community Fund – MacGregor | $1K | 1 | – |
| Lord Mayor's Community Fund - Lord Mayor | $1K | 1 | – |
| Lord Mayor's Community Fund - Central | $1K | 1 | – |
| Lord Mayor's Community Fund - Deagon | $910 | 1 | – |
| Lord Mayor's Community Fund - Wynnum Manly | $900 | 1 | – |
| Lord Mayor's Suburban Initiative Fund - Bracken Ridge | $500 | 1 | – |
| Lord Mayor's Suburban Initiative Fund - Paddington | $500 | 1 | – |
| Time Limited Response | $177 | 1 | 2015-16 – 2015-16 |
Federal Contracts1 of 2 MMR-applicable ($4.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CRN82104 | $4.7M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| P000426 | $63K | Australian Electoral Commission | 2025-04-13 – 2025-05-05 |
ALMA Evidence-Linked Interventions
Cloncurry PCYC Youth Support Service
PreventionYouth Support program in Queensland. Recreational activities, Youth development, Remote community support
Connect Program
Wraparound SupportYouth Support program in Queensland. Youth engagement, Support services, Community integration
Dalby Youth Access Program (YAP)
Wraparound SupportYouth Support program in Queensland. Rural youth support, Access services, Community integration
Doomadgee Youth Support Service
Cultural ConnectionIndigenous Youth Support program in Queensland. Remote community support, Cultural programs, Youth engagement
Mt Gravatt Police Citizens Youth Club
PreventionYouth Development program in Queensland. Recreational activities, Youth programs, Skills development
Napranum Youth Support Service
Cultural ConnectionIndigenous Youth Support program in Queensland. Remote community support, Cultural programs, Youth engagement
PCYC Hervey Bay Service
PreventionYouth Development program in Queensland. Recreational activities, Youth programs, Skills development
PCYC Mareeba POST program
PreventionYouth Training program in Queensland. Training opportunities, Youth support, Skills development
PCYC Mornington Island After Dark Drop-in Program
Community-LedYouth Engagement program in Queensland. After-hours activities, Drop-in services, Island community support
PCYC Queensland
Wraparound SupportYouth Development program in Queensland. Youth support services, Recreation, Development programs
PCYC Zillmere Basketball After Dark Program
PreventionYouth Engagement program in Queensland. After-hours basketball, Youth engagement, Diversion activities
QPCYWA Palm Island Youth Support
Cultural ConnectionIndigenous Youth Support program in Queensland. Island community support, Cultural programs, Youth engagement
Rockhampton PCYC Youth Service
PreventionYouth Development program in Queensland. Recreational activities, Youth programs, Skills development
Youth Access Program
Wraparound SupportYouth Support program in Queensland. Access services, Youth programs, Community engagement
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport & Recreation Services | grant | $11.7M | 2010 | justice_funding |
| Department of Education Employment and Workplace Relations | contract | $4.7M | 2009 | austender |
| Sport and Recreation Services | grant | $4.1M | 2008 | justice_funding |
| Sport and Recreation | grant | $2.2M | 2011 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $1.4M | 2022 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $1.3M | 2008 | justice_funding |
| Community, Youth Justice Services and Women | grant | $1.2M | 2011 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $1.2M | 2009 | justice_funding |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | grant | $1.2M | 2010 | justice_funding |
| Social Inclusion | grant | $1.0M | 2012 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $638K | 2022 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $331K | 2022 | justice_funding |
| Youth Boot Camp- Early Intervention | grant | $324K | 2014 | justice_funding |
| Young People | grant | $271K | 2018 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $226K | 2024 | justice_funding |
| NIAA 1.4 - Culture and Capability | grant | $225K | 2024 | justice_funding |
| SKILLING QUEENSLANDERS FOR WORK | grant | $214K | 2023 | justice_funding |
| Young People | grant | $210K | 2019 | justice_funding |
| Young People | grant | $201K | 2017 | justice_funding |
| Families | grant | $198K | 2022 | justice_funding |
| Young People | grant | $185K | 2018 | justice_funding |
| Young People | grant | $170K | 2018 | justice_funding |
| Community Crime Prevention | grant | $170K | 2014 | justice_funding |
| Young People | grant | $159K | 2021 | justice_funding |
| Young People | grant | $157K | 2017 | justice_funding |
| Young People | grant | $135K | 2023 | justice_funding |
| Young People | grant | $132K | 2017 | justice_funding |
| Young People | grant | $124K | 2017 | justice_funding |
| Young People | grant | $123K | 2018 | justice_funding |
| Young People | grant | $118K | 2022 | justice_funding |