MICHAEL PAGE INTERNATIONAL (AUSTRALIA) PTY LTD
ABN 58 002 872 264companyMining
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
8.0
3 systems
Total Dollar Flow
$74.9M
All sources
Contracts
$58.0M
20 contracts
Political Donations
$7K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $7K to Australian Labor Party (South Australian Branch) partiesGovt Contractor — $74.9M across 44 buyers
Power Profile
Procurement
$74.9M
44 govt buyers
Donations Made
$7K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $213.0M | $4.7M | $1.4M | 30.0% | — |
| 2022-23 | $206.8M | $10.0M | $3.0M | 30.0% | — |
| 2021-22 | $179.8M | $15.7M | $4.7M | 30.0% | — |
| 2020-21 | $155.4M | $0 | $0 | — | — |
| 2019-20 | $198.6M | $6.3M | $1.9M | 30.0% | — |
Federal Contracts199 of 222 MMR-applicable ($21.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| SCM0007 - Contingent Workforce | $16.9M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $16.9M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $7.8M | Transport for NSW (Transport Infrastructure Projects) | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $7.8M | Transport for NSW (Transport Infrastructure Projects) | 2013-06-30 – 2028-02-27 |
| 6544 | $791K | Australian Prudential Regulation Authority | 2021-06-20 – 2023-03-30 |
| 7450 | $762K | Australian Prudential Regulation Authority | 2024-04-30 – 2026-06-29 |
| 0070031341 | $750K | Department of Home Affairs | 2022-04-04 – 2023-03-21 |
| 4600013964 | $741K | Bureau of Meteorology | 2018-12-12 – 2021-12-30 |
| 0042008150 | $578K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-09-12 – 2023-09-28 |
| 7906 | $501K | Australian Prudential Regulation Authority | 2025-09-28 – 2027-03-30 |
| 4600017154 | $500K | Bureau of Meteorology | 2020-11-08 – 2022-06-29 |
| DCD100125 | $459K | National Recovery and Resilience Agency | 2020-05-11 – 2022-06-29 |
| SCM0007 - Contingent Workforce | $447K | Sydney Trains | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $447K | Sydney Trains | 2013-06-30 – 2028-02-27 |
| 6088 | $445K | Australian Prudential Regulation Authority | 2019-11-10 – 2020-10-29 |
| 6088 | $445K | Australian Prudential Regulation Authority | 2019-11-10 – 2020-10-29 |
| 6088 | $445K | Australian Prudential Regulation Authority | 2019-11-10 – 2020-10-29 |
| 0070028977 | $425K | Department of Home Affairs | 2021-02-02 – 2022-06-29 |
| 4500135078 | $409K | Department of Health and Aged Care | 2019-10-29 – 2021-06-29 |
| 4400054550 | $400K | Department of Finance | 2022-05-29 – 2023-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (South Australian Branch) | $7K | 2 |