CivicGraph Entity Report
Generated 2026-03-30
Caxton Legal Centre Inc
ABN 57035448677charityCommunityQLDBrisbane
Power Index
11.0
Score
3/7
Systems
$47.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Amanda Alford | other | — |
| Ramsey Kristin | officeholder | — |
| Koning Cybele | other | — |
| Bernard Curran | officeholder | — |
| Leanne Collingburn | secretary | — |
| Alfred Davis | board_member | — |
| Mitch Redford | other | — |
| Nicola Doumany | other | — |
| Anne Dale | other | — |
| Josh Mennen | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Legal Services Program | $0 | 1 |
| Jupiters Casino Community Benefit Fund - Round 78 | $0 | 1 |
| Legal Assistance Services | $0 | 1 |
| Gambling Community Benefit Fund - Round 73 | $0 | 1 |
| Legal Assistance Strategy and Funding | $29.7M | 9 |
| Older People | $2.4M | 4 |
| QCS 148.1819 Mens Bail Support Program | $1.8M | 1 |
| Mens Bail Support Program | $1.8M | 3 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $1.8M | 2 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.0M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 511117-16866 - support services | $1.6M | Department of Communities, Disability Services and Seniors |
| 511117-16866 - support services | $1.6M | Department of Communities, Disability Services and Seniors |
| Support Services | $821K | Department of Communities, Disability Services and Seniors |
| Support Services | $821K | Department of Communities, Disability Services and Seniors |