Caxton Legal Centre Inc
ABN 57 035 448 677charityCommunity
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$47.2M
All sources
Contracts
$4.9M
4 contracts
Justice Funding
$42.3M
21 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $4.9M across 1 buyersReceives Funding — $42.3M
Power Profile
Procurement
$4.9M
1 govt buyers
Justice Funding
$42.3M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Amanda Alford | other | — | Active | acnc_register |
| Ramsey Kristin | officeholder | — | Active | acnc_register |
| Koning Cybele | other | — | Active | acnc_register |
| Bernard Curran | officeholder | — | Active | acnc_register |
| Leanne Collingburn | secretary | — | Active | acnc_register |
| Alfred Davis | board_member | — | Active | acnc_register |
| Mitch Redford | other | — | Active | acnc_register |
| Nicola Doumany | other | — | Active | acnc_register |
| Anne Dale | other | — | Active | acnc_register |
| Josh Mennen | other | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
First NationsAdultsAgedEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesHomelessness RiskChronic IllnessDisabilityPre/Post ReleaseRural & RemoteUnemployedVeteransVictims of CrimeDisaster VictimsYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Assistance Services | $0 | 1 | 2013-14 – 2013-14 |
| Jupiters Casino Community Benefit Fund - Round 78 | $0 | 1 | 2012-13 – 2012-13 |
| Community Legal Services Program | $0 | 1 | 2012-13 – 2012-13 |
| Gambling Community Benefit Fund - Round 73 | $0 | 1 | 2012-13 – 2012-13 |
| Legal Assistance Strategy and Funding | $29.7M | 9 | 2016-17 – 2024-25 |
| Older People | $2.4M | 4 | 2023-24 – 2023-24 |
| Mens Bail Support Program | $1.8M | 3 | 2020-21 – 2022-23 |
| QCS 148.1819 Mens Bail Support Program | $1.8M | 1 | 2019-20 – 2019-20 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $1.8M | 2 | 2008-09 – 2009-10 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.0M | 1 | 2010-11 – 2010-11 |
| Social Inclusion | $942K | 1 | 2012-13 – 2012-13 |
| Community, Youth Justice Services and Women | $928K | 1 | 2011-12 – 2011-12 |
| Legal Practitioner Interest on Trust Accounts Fund | $831K | 2 | 2014-15 – 2015-16 |
| Statewide Tenants Advice and Referral Service | $325K | 1 | 2015-16 – 2015-16 |
| Elder Abuse Prevention and Intervention | $317K | 1 | 2022-23 – 2022-23 |
| Keeping Women Safe from Violence Grants | $148K | 1 | 2023-24 – 2023-24 |
| Domestic and Family Violence | $110K | 1 | 2020-21 – 2020-21 |
| DFV Rent Assist Brokerage Grants | $45K | 1 | 2023-24 – 2023-24 |
| Community Legal Education Collaboration Fund | $38K | 2 | 2017-18 – 2021-22 |
| Celebrating Multicultural Queensland program | $36K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $35K | 1 | 2021-22 – 2021-22 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511117-16866 - support services | $1.6M | Department of Communities, Disability Services and Seniors | 2019-01-23 |
| 511117-16866 - support services | $1.6M | Department of Communities, Disability Services and Seniors | 2019-01-24 |
| Support Services | $821K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| Support Services | $821K | Department of Communities, Disability Services and Seniors |