TETRA TECH COFFEY PTY LTD
ABN 55 139 460 521companyconstruction
NSW2067
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$14.2M
All sources
Contracts
$14.2M
20 contracts
Power Profile
Procurement
$14.2M
10 govt buyers
Relationships
16
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts13 of 21 MMR-applicable ($7.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600093198 | $4.4M | Department of Defence | 2025-06-09 – 2028-06-09 |
| 4600003007 | $3.8M | Department of Defence | 2019-03-17 – 2021-06-29 |
| 4600093993 | $1.7M | Department of Defence | 2025-11-30 – 2027-11-30 |
| 4501045781 | $1.1M | Department of Defence | 2018-04-16 – 2021-12-14 |
| 4501022151 | $1.0M | Department of Defence | 2017-05-03 – 2018-06-14 |
| 4600005771 | $466K | Department of Defence | 2020-06-16 – 2020-12-13 |
| 4501109653 | $300K | Department of Defence | 2020-09-06 – 2022-08-30 |
| 4500144398 | $250K | Asbestos Safety and Eradication Agency | 2021-11-11 – 2022-06-09 |
| Remediated Lands Database Management Data Analysis and Reporting | $170K | Sydney Olympic Park Authority | 2022-09-30 – 2026-06-29 |
| Remediated Lands Database Management Data Analysis and Reporting | $170K | Sydney Olympic Park Authority | 2022-09-30 – 2026-06-29 |
| Geotechnical works for Kariong Hill Slope Instability | $153K | Transport for NSW (Transport Infrastructure Projects) | 2022-12-18 – 2024-12-17 |
| Geotechnical works for Kariong Hill Slope Instability | $153K | Transport for NSW (Transport Infrastructure Projects) | 2022-12-18 – 2024-12-17 |
| CON004828 | $132K | Department of Industry, Science and Resources | 2022-05-01 – 2022-10-31 |
| Consultancy - Review of Groundwater Monitoring Requirements for Onshore Petroleum Activities in the Northern Territory | $98K | NT Department of Environment, Parks and Water Security - Environment | 2023-05-17 |
| 4501056211 | $80K | Department of Defence | 2018-08-09 – 2018-11-08 |
| 4400038372 | $79K | Department of Finance | 2018-07-31 – 2019-06-29 |
| 4400038377 | $72K | Department of Finance | 2018-08-16 – 2019-08-16 |
| 3600004138 | $72K | Department of Agriculture, Fisheries and Forestry | 2020-05-14 – 2021-03-25 |
| CND006071 | $20K | Department of Veterans' Affairs | 2019-08-31 – 2019-10-30 |
| CONTRACTS-013871-0 | $17K | Department of Industry, Science and Resources | 2017-07-31 – 2018-07-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $4.4M | 2025 | austender |
| Department of Defence | contract | $3.8M | 2019 | austender |
| Department of Defence | contract | $1.7M | 2025 | austender |
| Department of Defence | contract | $1.1M | 2018 | austender |
| Department of Defence | contract | $1.0M | 2017 | austender |
| Department of Defence | contract | $466K | 2020 | austender |
| Department of Defence | contract | $300K | 2020 | austender |
| Asbestos and Silica Safety and Eradication Agency | contract | $250K | 2021 | austender |
| Department of Industry, Science and Resources | contract | $132K | 2022 | austender |
| Department of Defence | contract | $80K | 2018 | austender |
| Department of Finance | contract | $79K | 2018 | austender |
| Department of Finance | contract | $72K | 2018 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $72K | 2020 | austender |
| Department of Veterans' Affairs | contract | $20K | 2019 | austender |
| Department of Industry, Science and Resources | contract | $17K | 2017 | austender |
| Geoscience Australia | contract | $12K | 2019 | austender |