CivicGraph Entity Report
Generated 2026-03-30
Mercy Community Services SEQ Limited
ABN 51166477318charityhealthQLDBrisbane
Power Index
14.0
Score
5/7
Systems
$448.0M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jeffrey Carlos | director | — |
| Rowena Mcnally | chair | — |
| Steven Hambleton | director | — |
| Patrick O'Sullivan | director | — |
| Michael Keir | director | — |
| Esmeralda Strydom | board_member | — |
| Christine Foley | director | — |
| Suzanne Greenwood | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $165.9M | 230 |
| Specialised Services and Support | $82.5M | 23 |
| Families | $79.5M | 117 |
| Specialised Services and Supplies | $23.4M | 8 |
| Specialised Service and Support | $17.7M | 20 |
| Specialised Support Services | $15.9M | 118 |
| Child Protection - Support Services | $7.9M | 44 |
| Child Related Costs - Placement and Support | $7.7M | 1 |
| DCYJMA CON_9922 Mercy Community Intensive Family Support Service Ipswich 471288 SW FS | $7.7M | 1 |
| Specialised Supplies and Services | $6.6M | 165 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070009514 | $1.7M | Department of Home Affairs |
| 0070009514 | $201K | Department of Home Affairs |
| D157042145 | $104K | Services Australia |
| D157035730 | $91K | Services Australia |
| D157033511 | $90K | Services Australia |
| D157029146 | $72K | Services Australia |
| D157025314 | $71K | Services Australia |
| D157022503 | $69K | Services Australia |
| D157019598 | $60K | Services Australia |