Mercy Community Services SEQ Limited
ABN 51 166 477 318charityhealth
BrisbaneQLD4014Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
14.0
5 systems
Total Dollar Flow
$448.0M
All sources
Contracts
$2.4M
9 contracts
Justice Funding
$445.5M
47 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $2.4M across 2 buyersReceives Funding — $445.5M
Power Profile
Procurement
$2.4M
2 govt buyers
Justice Funding
$445.5M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance8 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Jeffrey Carlos | director | — | Active | acnc_register |
| Rowena Mcnally | chair | — | Active | acnc_register |
| Steven Hambleton | director | — | Active | acnc_register |
| Patrick O'Sullivan | director | — | Active | acnc_register |
| Michael Keir | director | — | Active | acnc_register |
| Esmeralda Strydom | board_member | — | Active | acnc_register |
| Christine Foley | director | — | Active | acnc_register |
| Suzanne Greenwood | director | — | Active | acnc_register |
Charity Details
Purposes
EducationSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityMigrants & RefugeesHomelessness RiskDisabilityRural & RemoteYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Child Protection - Placement Services | $165.9M | 230 | 2017-18 – 2023-24 |
| Specialised Services and Support | $82.5M | 23 | 2022-23 – 2022-23 |
| Families | $79.5M | 117 | 2017-18 – 2023-24 |
| Specialised Services and Supplies | $23.4M | 8 | 2021-22 – 2021-22 |
| Specialised Service and Support | $17.7M | 20 | 2022-23 – 2022-23 |
| Specialised Support Services | $15.9M | 118 | 2020-21 – 2021-22 |
| Child Protection - Support Services | $7.9M | 44 | 2017-18 – 2023-24 |
| Child Related Costs - Placement and Support | $7.7M | 1 | 2017-18 – 2017-18 |
| DCYJMA CON_9922 Mercy Community Intensive Family Support Service Ipswich 471288 SW FS | $7.7M | 1 | 2021-22 – 2021-22 |
| Specialised Supplies and Services | $6.6M | 165 | 2020-21 – 2021-22 |
| Domestic and Family Violence | $3.7M | 29 | 2017-18 – 2023-24 |
| DCYJMA MCS Family Services - Residential Care Program - Camira - 471170- SW | $3.6M | 1 | 2021-22 – 2021-22 |
| DCYJMA con_11233 Mercy CS Family Services _ IFC and FKC 471479 BMB FS | $3.4M | 1 | 2021-22 – 2021-22 |
| Specialist Supplies and Services | $3.1M | 3 | 2020-21 – 2020-21 |
| Individuals | $2.7M | 17 | 2018-19 – 2022-23 |
| DCYJMA con_10032 Mercy CS F&KC 471173 BMB FS | $1.9M | 1 | 2021-22 – 2021-22 |
| DCYJMA CON_10632 Residential Care Service 471191 FS | $1.2M | 1 | 2021-22 – 2021-22 |
| DCYJMA MCS Family Services - Sexual Abuse Counselling Services 471172 | $1.2M | 1 | 2021-22 – 2021-22 |
| DCYJMA CON_9995MCS Family Services-Resi Care Program-Beemar Yumba Cherbourg-471187-SW | $1.2M | 1 | 2021-22 – 2021-22 |
| DCYJMA CON_10628 Residential Care Service 471179 FS | $1.1M | 1 | 2021-22 – 2021-22 |
| CSYJMA CON_10614 Residential Care Service 471178 FS | $1.1M | 1 | 2021-22 – 2021-22 |
| YJ_ CON_10583 Mercy Community Services Cherbourg and South Burnett Youth Bail Support FS | $1.1M | 1 | 2021-22 – 2021-22 |
| Young Offender Support Service | $908K | 6 | 2017-18 – 2023-24 |
| DCYJMA CON_9994 MCS Family Services-Supported Independent Living Prog-Toowom-471171-SW | $846K | 1 | 2021-22 – 2021-22 |
| Children at Risk — BR WP8 R4.12O | $545K | 2 | 2017-18 – 2017-18 |
| Young People | $505K | 16 | 2018-19 – 2023-24 |
| Bail Support Service | $458K | 2 | 2020-21 – 2021-22 |
| Bail Support Program | $443K | 2 | 2022-23 – 2023-24 |
| Community Action for a Multicultural Society Program | $442K | 5 | 2020-21 – 2023-24 |
| Family Based Care | $379K | 1 | 2023-24 – 2023-24 |
| Women | $131K | 3 | 2022-23 – 2023-24 |
| DCYJMA CON_11459 MCS Family and Child Connect Moreton Bay 471286 FS enhancement | $119K | 1 | 2021-22 – 2021-22 |
| DCYJMA CON_11465 MCS Family and Child Connect Townsville 471260 FS enhancement | $119K | 1 | 2021-22 – 2021-22 |
| DCYJMA CON_11466 MCS Family and Child Connect B.Plains/Beaudesert FS enhancement | $119K | 1 | 2021-22 – 2021-22 |
| Service System Support & Development | $118K | 3 | 2021-22 – 2022-23 |
| Time Limited Response — RSDO BN NR F4S TLR | $87K | 2 | 2017-18 – 2017-18 |
| Gambling Community Benefit Fund | $52K | 3 | 2014-15 – 2023-24 |
| Sexual Violence and Women's Support Services | $47K | 1 | 2023-24 – 2023-24 |
| Child related costs | $45K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work | $45K | 1 | 2022-23 – 2022-23 |
| Celebrating Multicultural Queensland program | $30K | 1 | 2020-21 – 2020-21 |
| Information and Communication Technology | $28K | 1 | 2020-21 – 2020-21 |
| Gambling Community Benefit fund | $22K | 1 | 2016-17 – 2016-17 |
| Social Enterprise Grants Program | $14K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund — Community Benefit Fund | $10K | 1 | 2023-24 – 2023-24 |
| Skilling Queenslanders for Work — Ready for Work | $3K | 1 | 2024-25 – 2024-25 |
| Education support funding | $139 | 1 | 2017-18 – 2017-18 |
Federal Contracts8 of 9 MMR-applicable ($2.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070009514 | $1.7M | Department of Home Affairs | 2012-06-14 – 2014-12-30 |
| 0070009514 | $201K | Department of Home Affairs | 2014-07-07 – 2014-12-30 |
| D157042145 | $104K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157035730 | $91K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033511 | $90K | Services Australia | 2021-06-30 – 2022-06-29 |
| D157029146 | $72K | Services Australia | 2019-06-30 – 2020-06-29 |
| D157025314 | $71K | Services Australia | 2018-06-30 – 2019-06-29 |
| D157022503 | $69K | Services Australia | 2017-06-30 – 2018-06-29 |
| D157019598 | $60K | Services Australia | 2016-08-14 – 2017-06-29 |
ALMA Evidence-Linked Interventions
Warwick Youth Support Service
Wraparound SupportYouth Support program in Queensland. Rural youth support, Case management, Community engagement
Untested (theory/pilot stage)