BEECHWOOD HOMES (NSW) PTY LIMITED
ABN 50 132 370 104company
BlacktownNSW2766Major Cities of AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$24.1M
All sources
Contracts
$16.6M
20 contracts
Political Donations
$34K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $34K to LIB-NSW - Ray King FundraiserLiberal Party of Australia, NSW Division partiesGovt Contractor — $24.1M across 1 buyers
Power Profile
Procurement
$24.1M
1 govt buyers
Donations Made
$34K
2 parties
Relationships
11
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Medium Density Housing Program - Tranche 5 - Metropolitan - Bass Hill - BGYXD | $987K | Homes NSW | 2022-11-02 – 2025-11-27 |
| Medium Density Housing Program - Tranche 5 - Metropolitan - Bass Hill - BGYXD | $987K | Homes NSW | 2022-11-02 – 2025-11-27 |
| Medium Density Housing Program - Tranche 5 - Metropolitan - Revesby - BGYX6 | $975K | Homes NSW | 2022-11-02 – 2025-12-27 |
| Medium Density Housing Program - Tranche 5 - Metropolitan - Revesby - BGYX6 | $975K | Homes NSW | 2022-11-02 – 2025-12-27 |
| Design and construction of dual occupancy houses - Parramatta - BGYPK | $929K | Homes NSW | 2023-06-20 – 2025-05-20 |
| Design and construction of dual occupancy houses - Parramatta - BGYPK | $929K | Homes NSW | 2023-06-20 – 2025-05-20 |
| Medium Density Housing Program - Tranche 5 - Metropolitan - Condell Park - BGYWW | $906K | Homes NSW | 2022-11-02 – 2025-11-27 |
| Medium Density Housing Program - Tranche 5 - Metropolitan - Condell Park - BGYWW | $906K | Homes NSW | 2022-11-02 – 2025-11-27 |
| Design and construction of dual occupancy houses - Parramatta - BGYPJ | $894K | Homes NSW | 2023-06-20 – 2025-05-20 |
| Design and construction of dual occupancy houses - Parramatta - BGYPJ | $894K | Homes NSW | 2023-06-20 – 2025-05-20 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $845K | Homes NSW | 2021-02-16 – 2024-12-21 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $832K | Homes NSW | 2020-12-15 – 2024-12-30 |
| Medium Density Housing Pilot Program - Tranche 3 | $829K | Homes NSW | 2021-06-23 – 2024-12-30 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $818K | Homes NSW | 2021-02-17 – 2024-12-21 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $713K | Homes NSW | 2021-02-17 – 2024-12-21 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $669K | Homes NSW | 2021-02-16 – 2024-12-21 |
| Medium Density Housing Pilot Program - Tranche 4 - Metropolitan | $652K | Homes NSW | 2021-12-22 – 2024-12-30 |
| Medium Density Housing Pilot Program - Tranche 4 - Metropolitan | $652K | Homes NSW | 2021-12-22 – 2024-12-30 |
| Medium Density Housing Pilot Program - Tranche 3 | $618K | Homes NSW | 2021-06-23 – 2024-12-30 |
| Two Storey Medium Density Housing Pilot Program and Home Builders Panel (Part A) | $596K | Homes NSW | 2021-02-17 – 2024-12-21 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| LIB-NSW - Ray King Fundraiser | $19K | 1 |
| Liberal Party of Australia, NSW Division | $15K | 1 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Homes NSW | contract | $987K | 2022 | austender |
| Homes NSW | contract | $975K | 2022 | austender |
| Homes NSW | contract | $929K | 2023 | austender |
| Homes NSW | contract | $906K | 2022 | austender |
| Homes NSW | contract | $894K | 2023 | austender |
| Homes NSW | contract | $652K | 2021 | austender |
| Homes NSW | contract | $593K | 2021 | austender |
| Homes NSW | contract | $567K | 2021 | austender |
| Homes NSW | contract | $546K | 2021 | austender |
| LIB-NSW - Ray King Fundraiser | donation | $19K | 2012 | aec_donations |
| Liberal Party of Australia, NSW Division | donation | $15K | 2013 | aec_donations |