CivicGraph Entity Report
Generated 2026-06-20
HINCHINBROOK SHIRE COUNCIL
ABN 46291971168companyQLD
Power Index
4.0
Score
2/7
Systems
$6.3M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2017-19 Works for Queensland | $1.1M | 1 |
| Works for Queensland — 2021-24 Works for Queensland | $1.1M | 1 |
| Housing & Homelessness Services | $979K | 1 |
| 2016/17 Works for Queensland | $888K | 1 |
| Transport Infrastructure Development Scheme | $543K | 1 |
| Recreational Boating Infrastructure | $261K | 1 |
| Works for Queensland — 2019-21 Works for Queensland | $240K | 1 |
| 2016/17 Natural Disaster Resilience Program — Palm Creek (Herbert Street - Eleanor Street) Flood Water Conveyance Improvement | $186K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $174K | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $119K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PROPERTY | $21K | Queensland Rail |
| 1909394429 | $19K | Department of Defence |