HINCHINBROOK SHIRE COUNCIL
ABN 46 291 971 168company
QLD4850Outer Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$6.3M
All sources
Contracts
$40K
2 contracts
Justice Funding
$6.3M
30 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $40K across 2 buyersReceives Funding — $6.3M
Power Profile
Procurement
$40K
2 govt buyers
Justice Funding
$6.3M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| 2017-19 Works for Queensland | $1.1M | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $1.1M | 1 | 2021-22 – 2021-22 |
| Housing & Homelessness Services | $979K | 1 | 2010-11 – 2010-11 |
| 2016/17 Works for Queensland | $888K | 1 | 2017-18 – 2017-18 |
| Transport Infrastructure Development Scheme | $543K | 1 | 2017-18 – 2017-18 |
| Recreational Boating Infrastructure | $261K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $240K | 1 | 2021-22 – 2021-22 |
| 2016/17 Natural Disaster Resilience Program — Palm Creek (Herbert Street - Eleanor Street) Flood Water Conveyance Improvement | $186K | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $174K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $119K | 1 | 2021-22 – 2021-22 |
| Natural Disaster Resilience Program 2014/15 — Feasibility Study - North South Solution | $106K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - CBOs | $90K | 1 | 2024-25 – 2024-25 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Public Amenities Project | $61K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $60K | 1 | 2020-21 – 2020-21 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $60K | 1 | 2021-22 – 2021-22 |
| Housing and Homelessness Services | $45K | 1 | 2009-10 – 2009-10 |
| Flying-Fox Roost Management in Queensland Program — 2020-21 Flying-Fox Roost Management in Queensland Program (Round 1) | $44K | 1 | 2021-22 – 2021-22 |
| 2017-19 Local Government Grants and Subsidies Program — Kerb Crossings | $35K | 1 | 2017-18 – 2017-18 |
| First Five Forever - Grant | $30K | 1 | 2022-23 – 2022-23 |
| Regional Arts Development Fund | $30K | 1 | 2020-21 – 2020-21 |
| 2017-19 Local Government Grants and Subsidies Program — Flood Monitoring Instruments - Remote Cameras and Rain Gauges | $23K | 1 | 2017-18 – 2017-18 |
| Natural Disaster Resilience Program 2014/15 — Feasibility Study - Freshwater Retention Basin | $22K | 1 | 2015-16 – 2015-16 |
| Get Ready Qld 2015/16 | $11K | 1 | 2015-16 – 2015-16 |
| Sport & Recreation Services | $10K | 1 | 2010-11 – 2010-11 |
| Local Government Grants and Subsidies Program 2015/16 — Upgrade footpaths to accommodate people with a disability | $10K | 1 | 2015-16 – 2015-16 |
| First Five Forever | $9K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Rural Library Queensland services | $9K | 1 | 2021-22 – 2021-22 |
| Celebrating Multicultural Queensland Program | $7K | 1 | 2023-24 – 2023-24 |
| Public Library Grant | $6K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $1K | 1 | 2021-22 – 2021-22 |
Federal Contracts1 of 2 MMR-applicable ($19K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $21K | Queensland Rail | 2019-04-01 |
| 1909394429 | $19K | Department of Defence | 2019-07-31 – 2020-05-31 |