RISSAFETY PTY LTD
ABN 46 008 445 458company
CumberlandNSW2164Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$1.1M
All sources
Contracts
$1.1M
17 contracts
Power Profile
Procurement
$1.1M
5 govt buyers
Relationships
14
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts2 of 17 MMR-applicable ($117K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Height Safety Services and Maintenance | $387K | Fire Rescue Victoria | 2026-03-16 – 2031-03-25 |
| DNNC26 | $236K | Department of Defence | 2019-03-24 – 2019-06-22 |
| 4500900794 | $96K | Department of Defence | 2013-07-16 – 2014-05-30 |
| 0000050960 | $65K | Department of Parliamentary Services | 2014-03-18 – 2014-06-29 |
| 4500945195 | $46K | Department of Defence | 2014-09-04 – 2014-11-29 |
| Visa0000000018263716 | $39K | Department of Defence | 2014-10-12 – 2014-10-28 |
| DNNS2S | $39K | Department of Defence | 2020-11-17 – 2020-12-01 |
| DNOBF0 | $27K | Department of Defence | 2023-05-18 – 2023-06-22 |
| 0000313778 - Building Services and Maintenance | $24K | Griffith University | 2019-01-20 |
| 0000313778 - Building Services and Maintenance | $24K | Griffith University | 2019-01-21 |
| DNO55Q | $23K | Department of Defence | 2022-07-24 – 2022-10-22 |
| CONTRACTS-008986-0 | $21K | Department of Industry, Science and Resources | 2014-09-17 – 2014-10-30 |
| 0000313543 - Building Services and Maintenance | $15K | Griffith University | 2019-01-17 |
| 0000313543 - Building Services and Maintenance | $15K | Griffith University | 2019-01-16 |
| 0000313544 - Building Services and Maintenance | $13K | Griffith University | 2019-01-17 |
| 0000313544 - Building Services and Maintenance | $13K | Griffith University | 2019-01-16 |
| 6000001327 | $10K | Department of Parliamentary Services | 2019-09-01 – 2020-12-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Fire Rescue Victoria | contract | $387K | 2026 | austender |
| Department of Defence | contract | $236K | 2019 | austender |
| Department of Defence | contract | $96K | 2013 | austender |
| Department of Parliamentary Services | contract | $65K | 2014 | austender |
| Department of Defence | contract | $46K | 2014 | austender |
| Department of Defence | contract | $39K | 2014 | austender |
| Department of Defence | contract | $39K | 2020 | austender |
| Department of Defence | contract | $27K | 2023 | austender |
| Griffith University | contract | $24K | 2019 | austender |
| Department of Defence | contract | $23K | 2022 | austender |
| Department of Industry, Science and Resources | contract | $21K | 2014 | austender |
| Griffith University | contract | $15K | 2019 | austender |
| Griffith University | contract | $13K | 2019 | austender |
| Department of Parliamentary Services | contract | $10K | 2019 | austender |