CivicGraph Entity Report
Generated 2026-04-01
Telus Health
ABN 45134449059companyVICMelbourne
Power Index
11.0
Score
3/7
Systems
$31.5M
Total Flow
42
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Employee Assistance Program | $38K | 1 |
| Employee Assitance Program (EAP) | $17K | 1 |
| General Goods and Services | $11K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D428040854 | $3.9M | Services Australia |
| DPE Employee Assistance Program (EAP) | $3.3M | Dept of Planning, Housing and Infrastructure |
| DPE Employee Assistance Program (EAP) | $3.3M | Dept of Planning, Housing and Infrastructure |
| 2000017834 | $2.6M | Australian Taxation Office |
| 0070014860 | $1.5M | Department of Home Affairs |
| D166008840 | $1.1M | Services Australia |
| D166012374 | $1.1M | Services Australia |
| 4500150996 | $1.0M | Department of Health and Aged Care |
| D166005872 | $990K | Services Australia |
| D166016374 | $963K | Services Australia |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Perth Trades Hall Inc | $1.3M | 2 |
| Liberal Party of Australia | $61K | 2 |