Telus Health
ABN 45 134 449 059company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$31.5M
All sources
Contracts
$24.8M
20 contracts
Justice Funding
$65K
3 programs
Political Donations
$1.4M
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $1.4M to Liberal Party of AustraliaPerth Trades Hall Inc partiesGovt Contractor — $30.0M across 42 buyersReceives Funding — $65K
Power Profile
Procurement
$30.0M
42 govt buyers
Justice Funding
$65K
Donations Made
$1.4M
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Employee Assistance Program | $38K | 1 | 2025-26 – 2025-26 |
| Employee Assitance Program (EAP) | $17K | 1 | 2025-26 – 2025-26 |
| General Goods and Services | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts109 of 127 MMR-applicable ($17.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D428040854 | $3.9M | Services Australia | 2025-03-06 – 2026-06-29 |
| DPE Employee Assistance Program (EAP) | $3.3M | Dept of Planning, Housing and Infrastructure | 2023-08-31 – 2028-08-30 |
| DPE Employee Assistance Program (EAP) | $3.3M | Dept of Planning, Housing and Infrastructure | 2023-08-31 – 2028-08-30 |
| 2000017834 | $2.6M | Australian Taxation Office | 2017-06-30 – 2020-12-30 |
| 0070014860 | $1.5M | Department of Home Affairs | 2011-03-22 – 2015-12-30 |
| D166008840 | $1.1M | Services Australia | 2013-06-30 – 2014-06-29 |
| D166012374 | $1.1M | Services Australia | 2014-07-03 – 2015-06-29 |
| 4500150996 | $1.0M | Department of Health and Aged Care | 2023-02-21 – 2023-06-29 |
| D166005872 | $990K | Services Australia | 2012-08-01 – 2013-06-29 |
| D166016374 | $963K | Services Australia | 2015-08-10 – 2016-07-30 |
| D166019546 | $913K | Services Australia | 2016-08-02 – 2017-07-30 |
| NCD11372 | $650K | National Indigenous Australians Agency | 2025-02-28 – 2028-02-29 |
| 4600002447 | $620K | Department of Foreign Affairs and Trade | 2019-09-18 – 2024-03-18 |
| 20542 - P&SD | $560K | Department of Agriculture | 2013-01-31 – 2017-01-30 |
| 0070039536 | $550K | Department of Home Affairs | 2025-07-01 – 2026-06-30 |
| CN180915-CMDWDB0243 | $401K | Department of Foreign Affairs and Trade | 2015-09-17 – 2019-09-17 |
| 0041015380 | $400K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2024-12-31 – 2026-06-29 |
| 90004701 | $392K | Department of Social Services | 2014-06-30 – 2016-09-29 |
| 4500146656 | $319K | Department of Health and Aged Care | 2022-02-19 – 2023-01-30 |
| $299K | Office of the Director of Public Prosecutions | 2013-10-31 – 2016-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Perth Trades Hall Inc | $1.3M | 2 |
| Liberal Party of Australia | $61K | 2 |