CivicGraph Entity Report
Generated 2026-04-01
Independent Schools Victoria Ltd
ABN 44711074857foundationeducationVICMelbourne
Power Index
15.0
Score
4/7
Systems
$410K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ms Marianne Stillwell | chair | — |
| Dr Anne Waterhouse | chair | — |
| Mr Peter Eben | other | — |
| Ms Deanne Thomas | other | — |
| Ms Jackie Besley | other | — |
| Mr Tony Sheumack | other | — |
| Mr Philip Grutzner | chair | — |
| Ms Josie Crisara | other | — |
| Ms Debbie Dunwoody | other | — |
| Mr Ross Grace | other | — |
| Mr Mark Torriero | other | — |
| Mr Bradley Fry | other | — |
| Mrs Susan Hughes (Co | other | — |
| Poonam Premika Anand | secretary | — |
| Mark Torriero | director | — |
| Deanne Thomas | director | — |
| Anne Waterhouse | director | — |
| Marianne Stillwell | chair | — |
| Susan Hughes | director | — |
| Philip Grutzner | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services - Contingent labour | $22K | Health - SSP Finance |
| General goods and services - Contingent labour | $21K | Health - SSP Finance |
| General goods and services - Contingent labour | $21K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $124K | 8 |
| Liberal Party of Australia | $60K | 2 |
| Liberal Party of Australia (Victorian Division) | $60K | 2 |