CivicGraph Entity Report
Generated 2026-06-30
Independent Schools Victoria Ltd
ABN 44711074857charityeducationVICMelbourne
Power Index
15.0
Score
4/7
Systems
$1.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ms Marianne Stillwell | chair | — |
| Mr Philip Grutzner | chair | — |
| Ross Grace | director | — |
| Mr Tony Sheumack | other | — |
| Mr Mark Torriero | other | — |
| Mark Torriero | director | — |
| Anthony Sheumack | director | — |
| Giuseppina Crisara | director | — |
| Deanne Thomas | director | — |
| Philip Grutzner | director | — |
| Dr Anne Waterhouse | chair | — |
| Mr Peter Eben | other | — |
| Ms Debbie Dunwoody | other | — |
| Mr Bradley Fry | other | — |
| Poonam Premika Anand | secretary | — |
| Anne Waterhouse | director | — |
| Marianne Stillwell | chair | — |
| Ms Josie Crisara | other | — |
| Susan Hughes | director | — |
| Ms Deanne Thomas | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| General goods and services - Contingent labour | $22K | Health - SSP Finance |
| General goods and services - Contingent labour | $21K | Health - SSP Finance |
| General goods and services - Contingent labour | $21K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
| General goods and services - Contingent labour | $20K | Health - SSP Finance |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $807K | 52 |
| Liberal Party of Australia (Victorian Division) | $390K | 13 |
| Liberal Party of Australia | $390K | 13 |