Independent Schools Victoria Ltd
MelbourneVIC3003Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
15.0
4 systems
Charity Score
48.7
Rev
Growth
Lever
Effic
Net
Hlth
Total Dollar Flow
$1.8M
All sources
Contracts
$166K
8 contracts
Political Donations
$1.6M
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $1.6M to Australian Labor Party (ALP)Liberal Party of AustraliaLiberal Party of Australia (Victorian Division) partiesGovt Contractor — $166K across 1 buyers
Power Profile
Procurement
$166K
1 govt buyers
Donations Made
$1.6M
3 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance27 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Ms Marianne Stillwell | chair | — | Active | foundation_board |
| Mr Philip Grutzner | chair | — | Active | foundation_board |
| Ross Grace | director | — | Active | acnc_register |
| Mr Tony Sheumack | other | — | Active | foundation_board |
| Mr Mark Torriero | other | — | Active | foundation_board |
| Mark Torriero | director | — | Active | acnc_register |
| Anthony Sheumack | director | — | Active | acnc_register |
| Giuseppina Crisara | director | — | Active | acnc_register |
| Deanne Thomas | director | — | Active | acnc_register |
| Philip Grutzner | director | — | Active | acnc_register |
| Dr Anne Waterhouse | chair | — | Active | foundation_board |
| Mr Peter Eben | other | — | Active | foundation_board |
| Ms Debbie Dunwoody | other | — | Active | foundation_board |
| Mr Bradley Fry | other | — | Active | foundation_board |
| Poonam Premika Anand | secretary | — | Active | acnc_register |
| Anne Waterhouse | director | — | Active | acnc_register |
| Marianne Stillwell | chair | — | Active | acnc_register |
| Ms Josie Crisara | other | — | Active | foundation_board |
| Susan Hughes | director | — | Active | acnc_register |
| Ms Deanne Thomas | other | — | Active | foundation_board |
| Mr Ross Grace | other | — | Active | foundation_board |
| Bradley Fry | director | — | Active | acnc_register |
| Jacqueline Besley | director | — | Active | acnc_register |
| Debbie Dunwoody | director | — | Active | acnc_register |
| Peter Eben | director | — | Active | acnc_register |
| Ms Jackie Besley | other | — | Active | foundation_board |
| Mrs Susan Hughes (Co | other | — | Active | foundation_board |
Charity Details
Purposes
Education
Beneficiaries
ChildrenEarly ChildhoodYouth
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| General goods and services - Contingent labour | $22K | Health - SSP Finance | 2019-02-06 |
| General goods and services - Contingent labour | $21K | Health - SSP Finance | 2019-03-06 |
| General goods and services - Contingent labour | $21K | Health - SSP Finance | 2019-02-21 |
| General goods and services - Contingent labour | $20K | Health - SSP Finance | 2019-01-13 |
| General goods and services - Contingent labour | $20K | Health - SSP Finance | 2019-01-14 |
| General goods and services - Contingent labour | $20K | Health - SSP Finance | 2019-03-04 |
| General goods and services - Contingent labour | $20K | Health - SSP Finance | 2019-01-01 |
| General goods and services - Contingent labour | $20K | Health - SSP Finance | 2019-01-02 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $807K | 52 |
| Liberal Party of Australia (Victorian Division) | $390K | 13 |
| Liberal Party of Australia | $390K | 13 |