Terrace Services
ABN 44 054 453 897company
Unincorporated ACTACT2603Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$28.0M
All sources
Contracts
$21.4M
20 contracts
Political Donations
$12K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $12K to Australian Labor Party (N.S.W. Branch)Liberal Party of Australia - ACT DivisionLiberal Party of Australia - ACT Division - ACT partiesGovt Contractor — $28.0M across 20 buyers
Power Profile
Procurement
$28.0M
20 govt buyers
Donations Made
$12K
3 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts49 of 59 MMR-applicable ($22.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400041392 | $3.5M | Department of Finance | 2019-10-22 – 2021-06-29 |
| 2100004674 | $2.3M | Department of Finance | 2014-08-07 – 2016-06-29 |
| D325033151 | $2.0M | Services Australia | 2021-06-29 – 2022-06-29 |
| CON/GAUCON/CON007959/11 | $1.9M | Geoscience Australia | 2023-12-17 – 2026-05-21 |
| 004901 | $987K | Australian Electoral Commission | 2025-05-15 – 2026-05-14 |
| 5700012306 | $960K | Australian Federal Police | 2019-07-21 – 2022-07-20 |
| 0042008452 | $914K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-01-31 – 2023-06-29 |
| 1014763 | $876K | Australian Federal Police | 2010-08-31 – 2014-06-29 |
| 0042009298 | $869K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-06-30 – 2024-06-29 |
| CN2223-08 | $836K | Australian Pesticides and Veterinary Medicines Authority | 2022-10-27 – 2023-07-30 |
| C02544-7 | $812K | Department of the Treasury | 2020-09-16 – 2022-03-30 |
| 4400053009 | $750K | Department of Finance | 2022-03-29 – 2023-07-28 |
| 5700012597 | $746K | Australian Federal Police | 2019-10-13 – 2021-10-12 |
| 4400053176 | $618K | Department of Finance | 2022-04-10 – 2023-07-28 |
| FO250714-APOPRP0018 | $616K | Department of Foreign Affairs and Trade | 2014-07-24 – 2016-06-29 |
| AC2833 | $614K | Australian Transaction Reports and Analysis Centre | 2025-07-27 – 2025-12-19 |
| 5700017961 | $572K | Australian Federal Police | 2022-03-31 – 2023-03-30 |
| $509K | CSIRO | 2020-01-05 – 2021-06-29 | |
| 6000003516 | $503K | Department of Parliamentary Services | 2026-02-03 – 2027-02-02 |
| 5700017382 | $500K | Australian Federal Police | 2021-12-14 – 2023-12-13 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $6K | 1 |
| Liberal Party of Australia - ACT Division | $4K | 2 |
| Liberal Party of Australia - ACT Division - ACT | $2K | 1 |