Perpetual Trustee Company Limited
ABN 42 000 001 007companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$668.4M
All sources
Contracts
$630.5M
20 contracts
Political Donations
$583K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $583K to Liberal Party of Australia, NSW Division partiesGovt Contractor — $667.9M across 16 buyers
Power Profile
Procurement
$667.9M
16 govt buyers
Donations Made
$583K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts32 of 49 MMR-applicable ($533.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400000346 | $131.4M | Australian Taxation Office | 2007-05-15 – 2024-12-30 |
| 5700015700 | $92.2M | Australian Federal Police | 2021-04-07 – 2023-11-27 |
| 4400074615 | $86.7M | Department of Finance | 2012-06-30 – 2030-02-27 |
| $80.5M | Australian Competition and Consumer Commission | 2021-08-31 – 2031-08-30 | |
| 06.306 | $57.8M | Australian Taxation Office | 2005-04-20 – 2016-03-30 |
| C000001187 | $32.2M | Services Australia | 2005-11-30 – 2015-11-29 |
| 4400075321 | $21.1M | Department of Finance | 2016-02-29 – 2026-02-27 |
| C000000559 | $16.7M | Services Australia | 2005-12-05 – 2015-12-04 |
| 114 | $16.2M | Administrative Appeals Tribunal | 2005-12-31 – 2016-12-30 |
| 4400075322 | $13.3M | Department of Finance | 2019-07-31 – 2026-02-27 |
| 000337-21422 | $12.5M | Australian Financial Security Authority | 2007-10-31 – 2017-10-30 |
| C000000599 | $12.2M | Services Australia | 2002-12-31 – 2013-12-30 |
| 4600000559 | $10.5M | Department of Foreign Affairs and Trade | 2005-06-30 – 2017-12-12 |
| DH0586 | $9.1M | Australian Digital Health Agency | 2017-09-30 – 2024-09-29 |
| 0000002291 | $8.2M | Australian Criminal Intelligence Commission | 2017-06-30 – 2022-06-29 |
| CONTRACTS-005758-0 | $6.8M | Department of Industry, Science and Resources | 2013-02-28 – 2016-02-28 |
| CONTRACTS-005758-0 | $6.8M | Department of Industry, Science and Resources | 2013-02-28 – 2016-02-28 |
| 0041008231 | $6.4M | Attorney-General's Department | 2025-12-21 – 2032-12-19 |
| 002241-23886/24894 | $5.3M | Australian Financial Security Authority | 2014-06-30 – 2020-06-29 |
| Perth office | $4.6M | Australian Competition and Consumer Commission | 2008-03-31 – 2018-05-31 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $583K | 10 |