Moduplay Group Pty Ltd
ABN 40 131 937 669company
WollongongNSW2526Inner Regional AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$2.8M
All sources
Contracts
$2.8M
11 contracts
Power Profile
Procurement
$2.8M
2 govt buyers
Relationships
1
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Minerva School – Playground Upgrade | $350K | Department of Education – Corporate | 2024-01-23 – 2024-05-14 |
| Minerva School – Playground Upgrade | $350K | Department of Education – Corporate | 2024-01-23 – 2024-05-14 |
| Athelstane Public School - Playground Upgrade | $298K | Department of Education – Corporate | 2024-10-28 – 2025-02-27 |
| Athelstane Public School - Playground Upgrade | $298K | Department of Education – Corporate | 2024-10-28 – 2025-02-27 |
| Birchgrove Public School - Playground Upgrade | $254K | Department of Education – Corporate | 2024-09-30 – 2025-03-30 |
| Birchgrove Public School - Playground Upgrade | $254K | Department of Education – Corporate | 2024-09-30 – 2025-03-30 |
| Anglesea Caravan Park Playground | $225K | Great Ocean Road Coast and Parks Authority | 2024-02-09 – 2024-06-09 |
| Mount Terry Public School - Design, Supply & Install New Playground | $224K | Department of Education – Corporate | 2025-01-19 – 2025-04-22 |
| Mount Terry Public School - Design, Supply & Install New Playground | $224K | Department of Education – Corporate | 2025-01-19 – 2025-04-22 |
| North Wagga PS - Playground Upgrade | $150K | Department of Education – Corporate | 2025-03-02 – 2025-03-23 |
| North Wagga PS - Playground Upgrade | $150K | Department of Education – Corporate | 2025-03-02 – 2025-03-23 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Great Ocean Road Coast and Parks Authority | contract | $225K | 2024 | austender |