Wesfarmers Industrial and Safety Pty Ltd (15 137 253 528)
ABN 40 008 679 543companyMining
MelvilleWA6150Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$17.3M
All sources
Contracts
$17.1M
20 contracts
Power Profile
Procurement
$17.3M
4 govt buyers
Relationships
22
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600001729 | $1.7M | Department of Defence | 2018-06-30 – 2019-05-30 |
| 4600035470 | $1.6M | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4600005652 | $1.5M | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4500935521 | $1.5M | Department of Defence | 2014-06-10 – 2015-06-29 |
| 4500898065 | $1.5M | Department of Defence | 2013-06-26 – 2014-06-29 |
| 4600003334 | $1.5M | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4600013503 | $1.4M | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4501025448 | $1.1M | Department of Defence | 2017-06-14 – 2018-06-29 |
| 4500857404 | $1.1M | Department of Defence | 2012-05-28 – 2013-06-29 |
| 4501001672 | $1.0M | Department of Defence | 2016-06-19 – 2017-06-29 |
| 4500973708 | $1.0M | Department of Defence | 2015-06-23 – 2016-06-29 |
| Supply of LPG to DEPI | $480K | Department of Primary Industries | 2013-07-01 – 2016-06-30 |
| Alice Springs, Correctional Centre - Supply and Delivery of LPG for a Period of 36 Months | $398K | NT Department of Correctional Services - Alice Springs Correctional Facility | 2016-09-15 |
| Property & Commercial Services Branch | $301K | Department of Home Affairs | 2016-06-30 – 2018-06-29 |
| 4500938273 | $247K | Department of Defence | 2014-07-02 – 2015-06-29 |
| 4500899071 | $225K | Department of Defence | 2013-07-03 – 2014-07-30 |
| 4500973702 | $139K | Department of Defence | 2015-06-23 – 2016-06-29 |
| 4501001688 | $139K | Department of Defence | 2016-06-19 – 2017-06-29 |
| 4500897752 | $132K | Department of Defence | 2013-06-25 – 2014-06-29 |
| 4501024408 | $130K | Department of Defence | 2017-06-30 – 2018-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $1.7M | 2018 | austender |
| Department of Defence | contract | $1.6M | 2022 | austender |
| Department of Defence | contract | $1.5M | 2020 | austender |
| Department of Defence | contract | $1.5M | 2013 | austender |
| Department of Defence | contract | $1.5M | 2014 | austender |
| Department of Defence | contract | $1.5M | 2019 | austender |
| Department of Defence | contract | $1.4M | 2021 | austender |
| Department of Defence | contract | $1.1M | 2017 | austender |
| Department of Defence | contract | $1.1M | 2012 | austender |
| Department of Defence | contract | $1.0M | 2016 | austender |
| Department of Defence | contract | $1.0M | 2015 | austender |
| Department of Primary Industries | contract | $480K | 2013 | austender |
| Department of Home Affairs | contract | $301K | 2016 | austender |
| Department of Defence | contract | $247K | 2014 | austender |
| Department of Defence | contract | $225K | 2013 | austender |
| Department of Defence | contract | $139K | 2015 | austender |
| Department of Defence | contract | $139K | 2016 | austender |
| Department of Defence | contract | $132K | 2013 | austender |
| Department of Defence | contract | $130K | 2017 | austender |
| Department of Defence | contract | $96K | 2014 | austender |
| Department of Defence | contract | $35K | 2012 | austender |
| Department of Defence | contract | $20K | 2015 | austender |