PUBLICIS MEDIA AUSTRALIA PTY LTD (40 001 786 858)
ABN 40 001 786 858companyTechnology
SydneyNSW2009Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$190.3M
All sources
Contracts
$190.3M
11 contracts
Power Profile
Procurement
$190.3M
3 govt buyers
Relationships
5
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts3 of 11 MMR-applicable ($1.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROCFY25156 | $189.0M | Tourism Australia | 2026-06-30 – 2029-06-29 |
| 90013124 | $912K | Department of Social Services | 2021-03-21 – 2021-06-29 |
| 90014007 | $281K | Department of Social Services | 2022-01-20 – 2022-06-29 |
| 90013245 | $21K | Department of Social Services | 2021-04-12 – 2021-06-29 |
| 0000318127 - Advertising and Promotions | $17K | Griffith University | 2019-03-25 |
| 0000318127 - Advertising and Promotions | $17K | Griffith University | 2019-03-26 |
| 0000323349 - Advertising and Promotions | $17K | Griffith University | 2019-06-26 |
| 0000323349 - Advertising and Promotions | $17K | Griffith University | 2019-06-27 |
| 0000323350 - Advertising and Promotions | $17K | Griffith University | 2019-06-26 |
| 0000323351 - Advertising and Promotions | $17K | Griffith University | 2019-06-26 |
| 90013058 | $11K | Department of Social Services | 2020-11-17 – 2020-12-10 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Tourism Australia | contract | $189.0M | 2026 | austender |
| Department of Social Services | contract | $912K | 2021 | austender |
| Department of Social Services | contract | $281K | 2022 | austender |
| Department of Social Services | contract | $21K | 2021 | austender |
| Department of Social Services | contract | $11K | 2020 | austender |