Jacobs Group (Australia) Pty Limited
ABN 37 001 024 095company
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$773.3M
All sources
Contracts
$364.0M
20 contracts
Justice Funding
$102K
2 programs
Political Donations
$550K
14 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $550K to Australian Labor Party (N.S.W. Branch)Australian Labor Party (N.S.W. Branch) - NSWAustralian Labor Party (NSW Branch)Australian Labor Party (State of Queensland)Australian Labor Party (Victorian Branch)Business Council of AustraliaForward Brisbane LeadershipLiberal Lord Mayor of BrisbaneLiberal Party of Australia - Queensland DivisionLiberal Party of Australia (NSW Division)Liberal Party of Australia (NSW) Ryde ForumLiberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionQueensland Research Pty Ltd partiesGovt Contractor — $772.7M across 97 buyersReceives Funding — $102K
Power Profile
Procurement
$772.7M
97 govt buyers
Justice Funding
$102K
Donations Made
$550K
14 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Services for the Design and Upgrade | $70K | 1 | 2025-26 – 2025-26 |
| New Generation Rollingstock | $32K | 1 | 2017-18 – 2017-18 |
Federal Contracts706 of 991 MMR-applicable ($529.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600042026 | $87.4M | Department of Defence | 2022-10-03 – 2026-10-03 |
| 34853 | $64.1M | Department of Foreign Affairs and Trade - Australian Aid Program | 2006-04-10 – 2011-08-30 |
| 0042009330 | $24.4M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2023-06-30 – 2026-06-29 |
| 0070007200 | $19.9M | Department of Home Affairs | 2012-09-13 – 2017-10-30 |
| 4600013460 | $18.3M | Department of Defence | 2021-05-13 – 2026-12-30 |
| 59853/7 | $17.3M | Department of Foreign Affairs and Trade - Australian Aid Program | 2011-11-29 – 2014-06-16 |
| 4500873085 | $13.2M | Department of Defence | 2012-10-14 – 2015-12-30 |
| SCD - CN-10895 - Pacific Motorway (M1) Upgrade – EMP2DHSCD - CN-10895 - Pacific Motorway (M1) Upgrade – EMP2DH SCD - Pacific Motorway (M1) Upgrade – EMP2DH Phase 3 – Logan Rd to Sports Drive Project ID# 852345 PO#2030534088 | $12.8M | Transport and Main Roads | 2019-04-24 |
| 4500666493 | $11.5M | Department of Defence | 2008-09-07 – 2013-04-10 |
| 0070009337 | $11.5M | Department of Home Affairs | 2013-10-23 – 2017-07-29 |
| 4600079102 | $10.8M | Department of Defence | 2024-09-05 – 2028-12-30 |
| St George Hospital Stage 3 - Architects | $10.3M | Health Infrastructure | 2021-02-25 – 2025-12-30 |
| 4600004510 | $9.5M | Department of Defence | 2020-01-30 – 2027-12-30 |
| 4600002491 | $9.2M | Department of Defence | 2018-09-30 – 2023-06-29 |
| 4600093237 | $8.6M | Department of Defence | 2025-07-07 – 2026-12-14 |
| 2100003266 | $7.5M | Department of Finance | 2012-02-29 – 2014-01-07 |
| 4500946760 | $7.3M | Department of Defence | 2014-09-18 – 2015-06-29 |
| 4600001855 | $7.2M | Department of Foreign Affairs and Trade | 2019-03-03 – 2024-06-29 |
| 0042008360 | $6.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-11-18 – 2023-06-29 |
| 4501014976 | $6.6M | Department of Defence | 2016-07-15 – 2020-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $385K | 4 |
| Australian Labor Party (N.S.W. Branch) | $78K | 12 |
| Australian Labor Party (State of Queensland) | $19K | 10 |
| Australian Labor Party (N.S.W. Branch) - NSW | $15K | 1 |
| Liberal Party of Australia, NSW Division | $10K | 2 |
| Forward Brisbane Leadership | $10K | 2 |
| Australian Labor Party (Victorian Branch) | $8K | 4 |
| Liberal Party of Australia (NSW Division) | $6K | 4 |
| Liberal Lord Mayor of Brisbane | $5K | 1 |
| Queensland Research Pty Ltd | $4K | 2 |
| Liberal Party of Australia (Victorian Division) | $4K | 2 |
| Liberal Party of Australia - Queensland Division | $4K | 2 |
| Australian Labor Party (NSW Branch) | $1K | 1 |
| Liberal Party of Australia (NSW) Ryde Forum | $400 | 1 |