ARTHUR J. GALLAGHER & CO (AUS) LIMITED (34 005 543 920)
ABN 34 005 543 920companyFinance
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$629.6M
All sources
Contracts
$624.9M
20 contracts
Political Donations
$5K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $5K to Liberal Party (W.A. Division) Inc partiesGovt Contractor — $629.6M across 24 buyers
Power Profile
Procurement
$629.6M
24 govt buyers
Donations Made
$5K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts31 of 79 MMR-applicable ($16.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Procuring Principal Arranged Insurance for Sydney Metro West | $200.1M | Sydney Metro | 2021-12-02 – 2031-12-01 |
| Procuring Principal Arranged Insurance for Sydney Metro West | $200.1M | Sydney Metro | 2021-12-02 – 2031-12-01 |
| Principle Arranged Insurance for Western Sydney Airport | $100.3M | Sydney Metro | 2022-02-17 – 2027-01-23 |
| Principle Arranged Insurance for Western Sydney Airport | $100.3M | Sydney Metro | 2022-02-17 – 2027-01-23 |
| CON000281 | $6.9M | Department of Industry, Science and Resources | 2020-03-01 – 2020-10-14 |
| 0042010577 | $2.5M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-02-23 – 2027-02-23 |
| 4400054182 | $2.3M | Department of Finance | 2022-06-29 – 2023-06-29 |
| 4400050514 | $2.0M | Department of Finance | 2021-07-08 – 2022-06-29 |
| 4400045691 | $2.0M | Department of Finance | 2020-06-30 – 2021-06-29 |
| 4400075946 | $2.0M | Department of Finance | 2025-06-30 – 2026-06-29 |
| Insurance Advisory Services | $1.1M | Sydney Metro | 2021-04-29 – 2026-02-26 |
| Insurance Advisory Services | $1.1M | Sydney Metro | 2021-04-29 – 2026-02-26 |
| Darwin – Provision of Insurance Brokerage Services for a Period of 36 Months | $1.0M | NT Jacana Energy - General Counsel/Company Secretary | 2025-12-16 |
| Supply of Insurance Brokerage Services for the Management of Jacana Energy's Insurance Program for a Period of 36 Months | $655K | NT Jacana Energy - General Counsel/Company Secretary | 2021-12-21 |
| Insurance Advisory Services | $519K | Transport for NSW | 2017-02-12 – 2026-06-29 |
| Insurance Advisory Services | $519K | Transport for NSW | 2017-02-12 – 2026-06-29 |
| 4400076647 | $450K | Department of Finance | 2025-09-29 – 2030-09-28 |
| 4400036321 | $405K | Department of Education | 2019-06-29 – 2020-06-29 |
| 4400033413 | $401K | Department of Employment, Skills, Small and Family Business | 2018-06-29 – 2019-06-29 |
| 4400039276 | $367K | Department of Finance | 2015-10-21 – 2020-05-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party (W.A. Division) Inc | $5K | 2 |