NJ ABRAHAMS & Others
ABN 32 720 868 049company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$305.8M
All sources
Contracts
$152.7M
20 contracts
Justice Funding
$2.7M
10 programs
Political Donations
$1.0M
9 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $1.0M to ALP-FEDAustralian Labor Party (ALP)Business Council of AustraliaLIB-FEDLIB-NSWLIB-VICLiberal Party of Australia (Victorian Division)LNP-QLDProgressive Business Association Inc partiesGovt Contractor — $302.1M across 60 buyersReceives Funding — $2.7M
Power Profile
Procurement
$302.1M
60 govt buyers
Justice Funding
$2.7M
Donations Made
$1.0M
9 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Services | $943K | 11 | 2021-22 – 2025-26 |
| Professional Legal Services | $516K | 9 | 2025-26 – 2025-26 |
| 25CeSC114 - LS-800 X Corp. v eSafety FCA NSD751/2025 | $486K | 1 | 2025-26 – 2025-26 |
| 25CeSC085 - Lawyer(s) - Surge Support | $240K | 1 | 2025-26 – 2025-26 |
| External Legal Representation | $181K | 3 | 2025-26 – 2025-26 |
| Legal Services - Alice Springs Ground Station | $108K | 1 | 2025-26 – 2025-26 |
| Legal services | $80K | 3 | 2025-26 – 2025-26 |
| Provision of legal advice and services | $75K | 1 | 2025-26 – 2025-26 |
| LEX 35064 - Legal Services | $32K | 1 | 2025-26 – 2025-26 |
| Business Services | $27K | 2 | 2021-22 – 2021-22 |
Federal Contracts1333 of 1572 MMR-applicable ($231.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 52496 | $82.0M | Department of Foreign Affairs and Trade - Australian Aid Program | 2009-11-30 – 2015-11-29 |
| CON/GAUCON/CON005235/3 | $12.7M | Australian Securities and Investments Commission | 2022-04-26 – 2026-07-09 |
| 5600003978 | $10.8M | Australian Taxation Office | 2025-05-15 – 2028-02-27 |
| 4600085301 | $7.9M | Department of Defence | 2024-12-12 – 2026-09-29 |
| 005468 | $5.1M | Australian Securities and Investments Commission | 2018-11-01 – 2023-02-27 |
| 4500159641 | $4.4M | Department of Health, Disability and Ageing | 2025-04-09 – 2026-06-29 |
| 4400039541 | $3.8M | Department of Finance | 2018-08-08 – 2019-12-30 |
| 4400075705 | $3.0M | Department of Finance | 2025-06-30 – 2027-06-29 |
| 4500867100 | $2.7M | Department of Defence | 2012-08-14 – 2013-06-29 |
| 006051 | $2.5M | Australian Securities and Investments Commission | 2019-05-30 – 2023-05-30 |
| 4600005527 | $2.5M | Department of Defence | 2020-06-02 – 2023-10-30 |
| $2.4M | Department of Finance | 2013-05-23 – 2016-06-29 | |
| 2100006068 | $2.2M | Department of Finance | 2016-03-16 – 2018-08-30 |
| 4610001833 | $1.7M | Department of Defence | 2025-06-29 – 2027-06-30 |
| 4600028554 | $1.7M | Department of Defence | 2022-03-06 – 2023-12-30 |
| 4600006055 | $1.6M | Department of Defence | 2020-07-19 – 2022-06-29 |
| 4600020640 | $1.6M | Department of Defence | 2021-10-09 – 2022-12-30 |
| 4600018400 | $1.6M | Department of Defence | 2021-08-18 – 2022-09-29 |
| 47947 | $1.4M | Australian Competition and Consumer Commission | 2016-04-26 – 2016-06-29 |
| 001232-PG000080 | $1.2M | Department of Resources Energy and Tourism | 2010-06-30 – 2011-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $803K | 8 |
| Liberal Party of Australia (Victorian Division) | $105K | 4 |
| Progressive Business Association Inc | $90K | 6 |
| LIB-FED | $15K | 2 |
| Australian Labor Party (ALP) | $11K | 2 |
| LNP-QLD | $4K | 2 |
| ALP-FED | $3K | 1 |
| LIB-NSW | $3K | 1 |
| LIB-VIC | $2K | 1 |