CivicGraph Entity Report
Generated 2026-04-02
Australian Solar Energy Society Ltd
ABN 32006824148charityACTUnincorporated ACT
Power Index
17.0
Score
4/7
Systems
$12.5M
Total Flow
2
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 22.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ria O'Hehir | director | — |
| Andrew Dickson | director | — |
| Taryn Lane | officeholder | — |
| Barbara Elliston | director | — |
| Rosemary Barnes | director | — |
| Donald Henry | chair | — |
| Rodney Scott | director | — |
| Scott Hamilton | director | — |
| Steve Blume | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Plastic Free Places Program — Extension of the Plastic Free Places Program in Cairns and Townsville, and expansion of the Program into Rockhampton and Livingstone areas | $253K | 1 |
| Battery Inspection program expansion | $180K | 1 |
| Smart Energy Council 2026 membership | $16K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400076471 | $1.5M | Department of Education |
| CONTRACTS-007608-1 | $855K | Clean Energy Regulator |
| $841K | Clean Energy Regulator | |
| STD-004866-0 | $669K | Clean Energy Regulator |
| STD-005848-0 | $666K | Clean Energy Regulator |
| STD-006439-0 | $642K | Clean Energy Regulator |
| STD-002355-0 | $606K | Clean Energy Regulator |
| CONTRACTS-006930-1 | $575K | Clean Energy Regulator |
| STD-004290-0 | $558K | Clean Energy Regulator |
| STD-005590-0 | $521K | Clean Energy Regulator |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Smart Voting Pty Ltd | $90K | 2 |
| Australian Labor Party (ALP) | $38K | 2 |
| Australian Labor Party (N.S.W. Branch) | $34K | 3 |
| ALP - NSW | $29K | 3 |
| Australian Labor Party (State of Queensland) | $29K | 2 |