Australian Solar Energy Society Ltd
ABN 32 006 824 148charity
Unincorporated ACTACT2607Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
17.0
4 systems
Total Dollar Flow
$12.5M
All sources
Contracts
$10.6M
20 contracts
Justice Funding
$448K
3 programs
Political Donations
$220K
5 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 22.0
Lobbies GovernmentPolitical Donor — $220K to ALP - NSWAustralian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (State of Queensland)Smart Voting Pty Ltd partiesGovt Contractor — $11.8M across 2 buyersReceives Funding — $448K
Power Profile
Procurement
$11.8M
2 govt buyers
Justice Funding
$448K
Donations Made
$220K
5 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Board & Governance9 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Ria O'Hehir | director | — | Active | acnc_register |
| Andrew Dickson | director | — | Active | acnc_register |
| Taryn Lane | officeholder | — | Active | acnc_register |
| Barbara Elliston | director | — | Active | acnc_register |
| Rosemary Barnes | director | — | Active | acnc_register |
| Donald Henry | chair | — | Active | acnc_register |
| Rodney Scott | director | — | Active | acnc_register |
| Scott Hamilton | director | — | Active | acnc_register |
| Steve Blume | officeholder | — | Active | acnc_register |
Charity Details
Beneficiaries
AdultsGeneral CommunityEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Plastic Free Places Program — Extension of the Plastic Free Places Program in Cairns and Townsville, and expansion of the Program into Rockhampton and Livingstone areas | $253K | 1 | 2022-23 – 2022-23 |
| Battery Inspection program expansion | $180K | 1 | 2025-26 – 2025-26 |
| Smart Energy Council 2026 membership | $16K | 1 | 2025-26 – 2025-26 |
Federal Contracts31 of 37 MMR-applicable ($9.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400076471 | $1.5M | Department of Education | 2025-09-09 – 2027-04-29 |
| CONTRACTS-007608-1 | $855K | Clean Energy Regulator | 2025-09-17 – 2026-06-04 |
| $841K | Clean Energy Regulator | 2012-02-11 – 2012-06-29 | |
| STD-004866-0 | $669K | Clean Energy Regulator | 2018-08-16 – 2019-02-27 |
| STD-005848-0 | $666K | Clean Energy Regulator | 2020-10-01 – 2021-04-14 |
| STD-006439-0 | $642K | Clean Energy Regulator | 2021-08-25 – 2022-03-30 |
| STD-002355-0 | $606K | Clean Energy Regulator | 2014-07-06 – 2014-11-29 |
| CONTRACTS-006930-1 | $575K | Clean Energy Regulator | 2022-08-07 – 2023-05-25 |
| STD-004290-0 | $558K | Clean Energy Regulator | 2017-08-15 – 2018-02-27 |
| STD-005590-0 | $521K | Clean Energy Regulator | 2020-01-30 – 2020-06-29 |
| STD-001216-0 | $475K | Clean Energy Regulator | 2012-12-31 – 2013-06-29 |
| STD-001859-0 | $447K | Clean Energy Regulator | 2014-01-06 – 2014-05-30 |
| STD-001706-0 | $431K | Clean Energy Regulator | 2013-09-10 – 2013-12-30 |
| STD-002690-0 | $307K | Clean Energy Regulator | 2015-02-15 – 2015-05-10 |
| STD-003959-0 | $297K | Clean Energy Regulator | 2017-02-12 – 2017-05-14 |
| STD-003166-0 | $296K | Clean Energy Regulator | 2015-09-14 – 2016-02-27 |
| STD-003779-0 | $272K | Clean Energy Regulator | 2016-08-14 – 2016-12-08 |
| STD-003420-0 | $250K | Clean Energy Regulator | 2016-03-17 – 2016-06-29 |
| STD-001697-0 | $220K | Clean Energy Regulator | 2013-09-12 – 2013-12-30 |
| STD-001364-0 | $209K | Clean Energy Regulator | 2013-04-14 – 2013-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Smart Voting Pty Ltd | $90K | 2 |
| Australian Labor Party (ALP) | $38K | 2 |
| Australian Labor Party (N.S.W. Branch) | $34K | 3 |
| ALP - NSW | $29K | 3 |
| Australian Labor Party (State of Queensland) | $29K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Education | contract | $1.5M | 2025 | austender |
| Department of Education | contract | $1.5M | 2025 | austender |
| Clean Energy Regulator | contract | $855K | 2025 | austender |
| Clean Energy Regulator | contract | $855K | 2025 | austender |
| Clean Energy Regulator | contract | $841K | 2012 | austender |
| Clean Energy Regulator | contract | $841K | 2012 | austender |
| Clean Energy Regulator | contract | $669K | 2018 | austender |
| Clean Energy Regulator | contract | $669K | 2018 | austender |
| Clean Energy Regulator | contract | $666K | 2020 | austender |
| Clean Energy Regulator | contract | $666K | 2020 | austender |
| Clean Energy Regulator | contract | $642K | 2021 | austender |
| Clean Energy Regulator | contract | $642K | 2021 | austender |
| Clean Energy Regulator | contract | $606K | 2014 | austender |
| Clean Energy Regulator | contract | $575K | 2022 | austender |
| Clean Energy Regulator | contract | $575K | 2022 | austender |
| Clean Energy Regulator | contract | $558K | 2017 | austender |
| Clean Energy Regulator | contract | $558K | 2017 | austender |
| Clean Energy Regulator | contract | $521K | 2020 | austender |
| Clean Energy Regulator | contract | $475K | 2012 | austender |
| Clean Energy Regulator | contract | $447K | 2014 | austender |
| Clean Energy Regulator | contract | $447K | 2014 | austender |
| Clean Energy Regulator | contract | $431K | 2013 | austender |
| Clean Energy Regulator | contract | $431K | 2013 | austender |
| Clean Energy Regulator | contract | $307K | 2015 | austender |
| Clean Energy Regulator | contract | $307K | 2015 | austender |
| Clean Energy Regulator | contract | $297K | 2017 | austender |
| Clean Energy Regulator | contract | $297K | 2017 | austender |
| Clean Energy Regulator | contract | $296K | 2015 | austender |
| Clean Energy Regulator | contract | $296K | 2015 | austender |
| Clean Energy Regulator | contract | $272K | 2016 | austender |