PICKLES AUCTIONS PTY LTD
ABN 32 003 417 650company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
11.0
4 systems
Total Dollar Flow
$4.5M
All sources
Contracts
$3.7M
20 contracts
Justice Funding
$50K
2 programs
Political Donations
$623K
7 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $623K to Australian Labor Party (State of Queensland)Australian Labor Party (Tasmanian Branch)Construction Forestry Maritime Mining & Energy Union The Construction & General Division ACT Divisional BranchJohn Curtin House LimitedLiberal Party of Australia, NSW DivisionNew South Wales Local Government Clerical Administrative Energy Airlines & Utilities Union T/A United Services UnionShop Distributive & Allied Employees Association - VIC Branch partiesGovt Contractor — $3.9M across 15 buyersReceives Funding — $50K
Power Profile
Procurement
$3.9M
15 govt buyers
Justice Funding
$50K
Donations Made
$623K
7 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2021-22 | $316.7M | $60.3M | $18.1M | 30.0% | — |
| 2020-21 | $427.8M | $58.1M | $17.4M | 30.0% | — |
| 2019-20 | $428.2M | $61.0M | $18.3M | 29.9% | — |
| 2018-19 | $461.8M | $24.3M | $7.3M | 30.0% | — |
| 2017-18 | $390.3M | $25.7M | $7.4M | 28.7% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Disposal of GEMS products | $45K | 1 | 2025-26 – 2025-26 |
| Child related costs | $5K | 1 | 2015-16 – 2015-16 |
Federal Contracts14 of 27 MMR-applicable ($1.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| All of NT - Provision of Vehicle Inspection, Repair and Auction Services for a Period of 36 Months | $1.4M | NT Department of Corporate and Digital Development - NT Fleet | 2024-03-24 |
| All Centres - Provision of Vehicle Inspection, Repair and Auction Services for a Period of 36 Months | $416K | NT Department of Corporate and Information Services - NT Fleet | 2018-12-12 |
| 90007281 | $400K | Department of Social Services | 2016-01-13 – 2019-12-30 |
| Darwin - Provision of Damage Identification and Coordination of Repair Services for a Period of 33 Months | $381K | NT Department of Corporate and Information Services - NT Fleet | 2015-12-13 |
| 4500897757 | $165K | Department of Defence | 2013-06-25 – 2015-06-29 |
| 0046004980 | $152K | IP Australia | 2017-03-09 – 2020-06-29 |
| 45410783 | $150K | Department of Social Services | 2012-07-15 – 2014-06-29 |
| Darwin - Provision of Damages Identification and Repair Services for a Period of 3 Months | $90K | NT Department of Corporate and Information Services - NT Fleet | 2015-03-30 |
| Darwin - Provision of Damages Identification and Repair Services for a Period of 3 Months | $90K | NT Department of Corporate and Information Services - NT Fleet | 2015-06-24 |
| CON003702 | $72K | Department of Industry, Science and Resources | 2019-11-24 – 2022-11-16 |
| All Centres - Provision of Auction Sales for a Period of 51 Months | $64K | NT Department of Corporate and Information Services - NT Fleet | 2014-06-30 |
| 2100003749 | $60K | Department of Finance | 2013-03-05 – 2013-04-29 |
| 90004740 | $60K | Department of Social Services | 2014-07-20 – 2015-06-29 |
| CONTRACTS-009635-0 | $58K | Department of Industry, Science and Resources | 2015-03-02 – 2015-07-30 |
| CONTRACTS-013145-0 | $50K | Department of Industry, Science and Resources | 2017-03-13 – 2019-06-29 |
| REF10528 | $45K | Department of Climate Change, Energy, the Environment and Water | 2025-11-23 – 2028-11-01 |
| 4000006370 | $32K | Department of Agriculture, Fisheries and Forestry | 2014-07-09 – 2014-07-14 |
| Alice Springs - Panel Contract for Cleaning of Light and Special Vehicles for a Period of 36 Months | $30K | NT Department of Corporate and Information Services - NT Fleet | 2015-06-11 |
| PICVAL0115001-PD002702 | $29K | Great Barrier Reef Marine Park Authority | 2015-03-31 – 2020-06-29 |
| Vehicle for Teaching Requirements - Automotive Department | $28K | ACT Canberra Institiute of Technology | 2016-06-20 – 2016-12-31 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Shop Distributive & Allied Employees Association - VIC Branch | $290K | 4 |
| John Curtin House Limited | $143K | 6 |
| New South Wales Local Government Clerical Administrative Energy Airlines & Utilities Union T/A United Services Union | $112K | 4 |
| Australian Labor Party (Tasmanian Branch) | $32K | 2 |
| Construction Forestry Maritime Mining & Energy Union The Construction & General Division ACT Divisional Branch | $28K | 2 |
| Australian Labor Party (State of Queensland) | $12K | 8 |
| Liberal Party of Australia, NSW Division | $6K | 2 |