CivicGraph Entity Report
Generated 2026-03-30
University Of The Sunshine Coast
ABN 28441859157charityeducationQLDSunshine Coast
Power Index
17.0
Score
4/7
Systems
$58.2M
Total Flow
18
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Oliver Gillingham | board_member | — |
| Paul Lucas | board_member | — |
| Errika Meades | board_member | — |
| Katherine Evans | director | — |
| Helen Bartlett | board_member | — |
| Tim Rothwell | board_member | — |
| Jennifer Morawska | board_member | — |
| Melinda Bryant | board_member | — |
| Allan (Angus) Houston AK, AFC (Ret'd) | board_member | — |
| Debra Bennet | board_member | — |
| Birkensleigh Sandra | board_member | — |
| Stuart Parsons | board_member | — |
| Abigail Elizur | board_member | — |
| Shaun McDonagh | board_member | — |
| Bernadine Caruana | board_member | — |
| Cathy Yule | board_member | — |
| Phillip Strachan | board_member | — |
| Jennifer Conforti | board_member | — |
| Timothy Jensen | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Motor Accident Insurance Commission Research Program Funding | $1.9M | 2 |
| Sport and Recreation | $538K | 1 |
| Sport & Recreation Services | $362K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $305K | 1 |
| Skilling Queenslanders for Work | $131K | 1 |
| Specialised Support Services | $117K | 1 |
| Domestic and Family Violence | $65K | 3 |
| Social Enterprise Grants Program | $50K | 1 |
| Gambling Community Benefit Fund — Community Benefit Fund | $31K | 1 |
| Gambling Community Benefit Fund | $31K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| FST/2014/099 | $3.6M | Australian Centre for International Agricultural Research |
| FIS/2019/122 | $3.0M | Australian Centre for International Agricultural Research |
| AGB/2014/057 | $2.9M | Australian Centre for International Agricultural Research |
| FST2016153 | $2.6M | Australian Centre for International Agricultural Research |
| ASEM/2016/103 | $2.6M | Australian Centre for International Agricultural Research |
| C000124 | $2.6M | Australian Centre for International Agricultural Research |
| HORT/2014/077 | $2.5M | Australian Centre for International Agricultural Research |
| FIS/2014/060 | $2.5M | Australian Centre for International Agricultural Research |
| FST/2011/057 | $2.3M | Australian Centre for International Agricultural Research |
| FIS/2014/061 | $1.9M | Australian Centre for International Agricultural Research |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.2M | 14 |
| Australian Labor Party (State of Queensland) | $2K | 2 |