University Of The Sunshine Coast
ABN 28 441 859 157charityeducation
Sunshine CoastQLD4558Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
17.0
4 systems
Total Dollar Flow
$58.2M
All sources
Contracts
$42.7M
20 contracts
Justice Funding
$3.6M
13 programs
Political Donations
$1.2M
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $1.2M to Australian Labor Party (State of Queensland)Universities Australia partiesGovt Contractor — $53.3M across 18 buyersReceives Funding — $3.6M
Power Profile
Procurement
$53.3M
18 govt buyers
Justice Funding
$3.6M
Donations Made
$1.2M
2 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance19 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Oliver Gillingham | board_member | — | Active | acnc_register |
| Paul Lucas | board_member | — | Active | acnc_register |
| Errika Meades | board_member | — | Active | acnc_register |
| Katherine Evans | director | — | Active | acnc_register |
| Helen Bartlett | board_member | — | Active | acnc_register |
| Tim Rothwell | board_member | — | Active | acnc_register |
| Jennifer Morawska | board_member | — | Active | acnc_register |
| Melinda Bryant | board_member | — | Active | acnc_register |
| Allan (Angus) Houston AK, AFC (Ret'd) | board_member | — | Active | acnc_register |
| Debra Bennet | board_member | — | Active | acnc_register |
| Birkensleigh Sandra | board_member | — | Active | acnc_register |
| Stuart Parsons | board_member | — | Active | acnc_register |
| Abigail Elizur | board_member | — | Active | acnc_register |
| Shaun McDonagh | board_member | — | Active | acnc_register |
| Bernadine Caruana | board_member | — | Active | acnc_register |
| Cathy Yule | board_member | — | Active | acnc_register |
| Phillip Strachan | board_member | — | Active | acnc_register |
| Jennifer Conforti | board_member | — | Active | acnc_register |
| Timothy Jensen | secretary | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedFemalesFinancially DisadvantagedGeneral CommunityMalesDisabilityRural & RemoteVeteransYouthAnimalsEnvironmentOther Gender Identities
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Motor Accident Insurance Commission Research Program Funding | $1.9M | 2 | 2021-22 – 2021-22 |
| Sport and Recreation | $538K | 1 | 2011-12 – 2011-12 |
| Sport & Recreation Services | $362K | 1 | 2010-11 – 2010-11 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $305K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $131K | 1 | 2022-23 – 2022-23 |
| Specialised Support Services | $117K | 1 | 2020-21 – 2020-21 |
| Domestic and Family Violence | $65K | 3 | 2020-21 – 2021-22 |
| Social Enterprise Grants Program | $50K | 1 | 2024-25 – 2024-25 |
| Gambling Community Benefit Fund — Community Benefit Fund | $31K | 1 | 2023-24 – 2023-24 |
| Gambling Community Benefit Fund | $31K | 1 | 2023-24 – 2023-24 |
| Sport and Recreation Services | $29K | 2 | 2008-09 – 2009-10 |
| NOOSA COMMUNITY FOUNDATION LIMITED — $2,500 to University of Sunshine Coast for equity bursaries | $3K | 1 | – |
| Disability and Community Mental Health Services and Multicultural Affairs | $3K | 1 | 2009-10 – 2009-10 |
Federal Contracts88 of 104 MMR-applicable ($51.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| FST/2014/099 | $3.6M | Australian Centre for International Agricultural Research | 2015-06-29 – 2019-12-30 |
| FIS/2019/122 | $3.0M | Australian Centre for International Agricultural Research | 2023-02-20 – 2027-06-29 |
| AGB/2014/057 | $2.9M | Australian Centre for International Agricultural Research | 2017-06-20 – 2023-05-30 |
| FST2016153 | $2.6M | Australian Centre for International Agricultural Research | 2017-11-30 – 2022-09-29 |
| ASEM/2016/103 | $2.6M | Australian Centre for International Agricultural Research | 2018-06-07 – 2023-12-30 |
| C000124 | $2.6M | Australian Centre for International Agricultural Research | 2018-01-21 – 2019-11-29 |
| HORT/2014/077 | $2.5M | Australian Centre for International Agricultural Research | 2016-03-28 – 2021-04-29 |
| FIS/2014/060 | $2.5M | Australian Centre for International Agricultural Research | 2015-09-14 – 2021-06-29 |
| FST/2011/057 | $2.3M | Australian Centre for International Agricultural Research | 2013-08-31 – 2017-06-29 |
| FIS/2014/061 | $1.9M | Australian Centre for International Agricultural Research | 2016-03-22 – 2021-03-30 |
| FIS/2012/101 | $1.8M | Australian Centre for International Agricultural Research | 2013-12-31 – 2018-12-30 |
| FIS/2010/054 | $1.8M | Australian Centre for International Agricultural Research | 2012-04-30 – 2016-09-29 |
| FIS/2015/038 | $1.8M | Australian Centre for International Agricultural Research | 2016-07-06 – 2021-01-30 |
| FIS/2010/042 | $1.7M | Australian Centre for International Agricultural Research | 2014-02-06 – 2017-12-30 |
| FST/2016/154 | $1.7M | Australian Centre for International Agricultural Research | 2017-08-14 – 2022-06-29 |
| FST/2012/091 | $1.5M | Australian Centre for International Agricultural Research | 2014-06-15 – 2019-12-30 |
| FST/2015/040 | $1.5M | Australian Centre for International Agricultural Research | 2016-06-09 – 2021-09-29 |
| FIS/2016/126 | $1.5M | Australian Centre for International Agricultural Research | 2018-03-26 – 2024-12-30 |
| FST/2014/069 | $1.4M | Australian Centre for International Agricultural Research | 2015-09-27 – 2020-01-30 |
| FIS/2016/126 | $1.4M | Australian Centre for International Agricultural Research | 2018-02-28 – 2021-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.2M | 14 |
| Australian Labor Party (State of Queensland) | $2K | 2 |