WATER CORPORATION (28 003 434 917)
ABN 28 003 434 917companyMining
VincentWA6007Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$118.2M
All sources
Contracts
$112.0M
20 contracts
Political Donations
$48K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $48K to LPPH Pty Ltd partiesGovt Contractor — $118.1M across 5 buyers
Power Profile
Procurement
$118.1M
5 govt buyers
Donations Made
$48K
1 parties
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Federal Contracts5 of 49 MMR-applicable ($21.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041010305 | $34.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-06-30 – 2020-06-29 |
| 0041007152 | $13.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-06-30 – 2015-06-29 |
| 0041008166 | $10.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-06-30 – 2016-06-29 |
| 0041009210 | $10.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-06-30 – 2017-06-29 |
| 0041005878 | $9.2M | Department of Regional Australia, Local Government, Arts and Sport | 2013-06-30 – 2014-06-29 |
| 0070000073 | $3.5M | Department of Home Affairs | 2001-09-10 – 2014-06-29 |
| 4600094076 | $3.0M | Department of Defence | 2026-03-08 – 2034-06-29 |
| 3000171324 | $2.9M | Department of Defence | 2025-08-11 – 2026-06-29 |
| 4600005655 | $2.6M | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4600035464 | $2.6M | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4600003333 | $2.5M | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4600001731 | $2.5M | Department of Defence | 2018-06-30 – 2019-05-30 |
| 4501025451 | $2.5M | Department of Defence | 2017-06-14 – 2018-06-29 |
| 4501001745 | $2.4M | Department of Defence | 2016-06-20 – 2017-06-29 |
| 4600013495 | $2.3M | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4500973685 | $1.9M | Department of Defence | 2015-06-23 – 2016-06-29 |
| 4500898074 | $1.7M | Department of Defence | 2013-06-26 – 2014-06-29 |
| 4500935593 | $1.6M | Department of Defence | 2014-06-10 – 2015-06-29 |
| 0041008166 | $1.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-06-30 – 2016-06-29 |
| 0070010627 | $1.2M | Department of Home Affairs | 2014-06-30 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| LPPH Pty Ltd | $48K | 2 |