INDIAN OCEAN GROUP TRAINING ASSOCIATION INCORPORATED
Power Score
13.0
4 systems
Total Dollar Flow
$14.4M
All sources
Contracts
$13.3M
20 contracts
Justice Funding
$766K
2 programs
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Power Profile
Procurement
$13.6M
4 govt buyers
Justice Funding
$766K
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Mohd Hafiz Masli | other | — | Active | acnc_register |
| Zhong Su | chair | — | Active | acnc_register |
| Jeannette Young | chair | — | Active | acnc_register |
| Paul Jefferies | other | — | Active | acnc_register |
| Gordon Thomson | other | — | Active | acnc_register |
| Sarah Faulkner | other | — | Active | acnc_register |
Charity Details
Purposes
Beneficiaries
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Indian Ocean Territories Power Service Apprenticeship Program - Mechanical 2026 | $446K | 1 | 2025-26 – 2025-26 |
| NIAA 1.1 - Jobs Land and the Economy | $320K | 1 | 2024-25 – 2024-25 |
Federal Contracts32 of 37 MMR-applicable ($8.5M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041015668 | $4.8M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-09-18 – 2028-06-29 |
| 0041011260 | $2.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-06-30 – 2021-12-30 |
| 0041014067 | $1.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-01-08 – 2024-06-29 |
| 0041013465 | $900K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-12-31 – 2022-12-30 |
| 0041006570 | $579K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-01-31 – 2018-01-30 |
| 0041015806 | $509K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-01-18 – 2030-01-17 |
| 0041015790 | $446K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2026-01-04 – 2030-01-03 |
| 0041008823 | $353K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-03-23 – 2020-03-22 |
| 0041008828 | $344K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-04-03 – 2020-04-02 |
| 0041015382 | $150K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2025-03-16 – 2027-12-30 |
| 0041015631 | $121K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-08-18 – 2026-06-29 |
| D157028487 | $50K | Services Australia | 2019-06-30 – 2021-06-29 |
| 0041008623 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-01-31 – 2016-06-29 |
| 0041011005 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-06-30 – 2019-06-29 |
| 0041011006 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-06-30 – 2019-06-29 |
| 0041007891 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-05-31 – 2015-06-24 |
| 0041010497 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-10-15 – 2018-03-29 |
| 0041010394 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-09-07 – 2018-03-29 |
| 0041008223 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-08-30 – 2015-12-30 |
| 0041007558 | $40K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-01-29 – 2015-06-29 |
ALMA Evidence-Linked Interventions
Apprenticeship and Traineeship Program
Education/EmploymentRecruitment, employment, administration, support, and mentoring for apprentices and trainees
Employment Services
Education/EmploymentJob placement services and recruitment solutions connecting employers with skilled workers
Training Courses
Education/EmploymentNationally accredited VET training and non-accredited training courses including First Aid, Chainsaw Maintenance and other professional courses