Project Coordination Australia
ABN 26 008 566 005company
Unincorporated ACTACT2600Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$52.3M
All sources
Contracts
$52.2M
20 contracts
Political Donations
$12K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $12K to Australian Labor Party (ACT Branch) - ACTLiberal Party of Australia - ACT DivisionLiberal Party of Australia - ACT Division - ACT partiesGovt Contractor — $52.3M across 11 buyers
Power Profile
Procurement
$52.3M
11 govt buyers
Donations Made
$12K
3 parties
Relationships
26
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2022-23 | $105.9M | $484K | $110K | 22.7% | — |
Federal Contracts17 of 21 MMR-applicable ($32.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Residential Construction Building Contractors Panel | $17.7M | ACT Community Services Directorate | 2015-06-17 – 2020-05-01 |
| 4000030519 | $13.5M | Director of National Parks | 2021-05-16 – 2022-10-21 |
| 5700003071 | $5.5M | Australian Federal Police | 2013-09-15 – 2015-06-29 |
| C17/1040 | $3.5M | Austrade | 2017-07-10 – 2017-12-25 |
| 0070018467 | $2.1M | Department of Home Affairs | 2017-02-08 – 2017-07-29 |
| RFT2019022 | $2.1M | CSIRO | 2019-08-15 – 2021-01-22 |
| 4400031230 | $1.4M | Department of Employment, Skills, Small and Family Business | 2017-09-19 – 2018-11-29 |
| 6000000381 | $1.1M | Department of Parliamentary Services | 2016-12-05 – 2018-06-29 |
| 5700007254 | $941K | Australian Federal Police | 2016-05-17 – 2017-08-21 |
| 0041013215 | $860K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-07-28 – 2023-12-30 |
| 5700000585 | $856K | Australian Federal Police | 2012-05-20 – 2013-08-12 |
| 0070017394 | $850K | Department of Home Affairs | 2016-07-27 – 2017-06-29 |
| Panel of Project Managers | $521K | ACT Chief Minister, Treasury and Economic Development Directorate | 2015-02-17 – 2018-01-28 |
| 0070016943 | $342K | Department of Home Affairs | 2016-06-15 – 2017-09-20 |
| 6000000382 | $286K | Department of Parliamentary Services | 2016-12-05 – 2017-03-30 |
| 5700002368 | $228K | Australian Federal Police | 2013-05-23 – 2013-08-29 |
| 4600012441 | $207K | Bureau of Meteorology | 2018-04-08 – 2018-06-28 |
| 5700005801 | $127K | Australian Federal Police | 2015-05-03 – 2016-06-29 |
| 5700003715 | $47K | Australian Federal Police | 2014-02-27 – 2014-03-26 |
| 5700006034 | $45K | Australian Federal Police | 2015-07-26 – 2015-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia - ACT Division | $8K | 4 |
| Liberal Party of Australia - ACT Division - ACT | $2K | 1 |
| Australian Labor Party (ACT Branch) - ACT | $2K | 2 |