CSE-Global (Australia) Pty Ltd (85 109 958 090)
ABN 25 606 614 500companyMining
VincentWA6005Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$5.9M
All sources
Contracts
$4.5M
20 contracts
Justice Funding
$135K
3 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $5.7M across 18 buyersReceives Funding — $150K
Power Profile
Procurement
$5.7M
18 govt buyers
Justice Funding
$150K
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Maintenance Services | $99K | 1 | 2025-26 – 2025-26 |
| Communications Equipment | $22K | 1 | 2025-26 – 2025-26 |
| Equipment Hire | $14K | 1 | 2025-26 – 2025-26 |
Federal Contracts6 of 55 MMR-applicable ($429K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Supply Delivery Installation and Commissioning of Radio Consoles Systems to Bushfires NT for a Period of 36 Months | $662K | NT Department of Environment, Parks and Water Security - Bushfires NT | 2023-04-02 |
| Darwin Region - Various Locations - Repairs and Maintenance of Radio Repeater Stations and Emergency Call Devices for a Period of 12 Months | $606K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2022-12-21 |
| Alice Springs - Lease of Portable Radios at the Alice Springs Correctional Centre for a Period of 60 Months | $498K | NT Department of the Attorney-General and Justice - Alice Springs Correctional Facility | 2017-04-04 |
| Alice Springs, Darwin - Youth Detention Centres - Lease Portable Radios for a Period of 36 Months | $438K | NT Territory Families - Youth Justice | 2017-08-01 |
| 5700016189 | $307K | Australian Federal Police | 2021-06-01 – 2022-05-31 |
| All Centres - Supply a Critical Messenger SMS and Paging System Replacement and maintenance and support for a Period of 36 Months | $262K | NT Northern Territory Police, Fire and Emergency Services - Northern Territory Fire and Rescue Service | 2021-07-28 |
| Wilfred Lopes Centre - Duress Alarm System | $249K | Department of Health and Human Services | 2015-09-22 – 2017-12-31 |
| Wilfred Lopes Centre - Two-Way Digital Radio System | $200K | Department of Health and Human Services | 2015-09-22 – 2017-12-31 |
| 4501054444 | $164K | Department of Defence | 2017-04-30 – 2018-09-27 |
| Operational Radio Communications Annual Licence and Maintenance | $139K | Greater Western Water | 2026-01-12 – 2027-01-12 |
| Ron Barwick Minimum Security Prison - Radio and Duress Replacement | $138K | Department of Justice | 2017-10-24 – 2018-01-30 |
| Darwin - Supply and Delivery of LTE Antennas for Meters | $128K | NT Power and Water Corporation - Core Operations | 2023-11-30 |
| Top End Health Service - Provision of SPOK Messenger for Nursecall Integration to Palmerston Regional Hospital including an upgrade to Royal Darwin Hospital | $124K | NT Department of Health - Top End Health Service | 2017-11-28 |
| 3000312052 | $99K | Department of Defence | 2025-09-30 – 2025-10-30 |
| 4600090814 | $94K | Department of Defence | 2025-03-30 – 2025-06-29 |
| 4501020505 | $84K | Department of Defence | 2017-04-09 – 2020-04-29 |
| Darwin - Supply And Delivery of Communication Test Set | $83K | NT Northern Territory Police, Fire and Emergency Services - Business and Operational Support Services | 2022-04-26 |
| 4600035532 | $83K | Department of Defence | 2022-06-21 – 2022-06-21 |
| 4501103125 | $81K | Department of Defence | 2020-06-30 – 2023-06-29 |
| Court 1 Audio Visual Upgrade Supreme Court of Launceston | $81K | Department of Justice | 2013-12-03 – 2014-01-31 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Australian Federal Police | contract | $307K | 2021 | austender |
| FIRE AND RESCUE NSW | contract | $244K | 2024 | austender |
| Department of Defence | contract | $164K | 2017 | austender |
| Greater Western Water | contract | $139K | 2026 | austender |
| Australian Federal Police | contract | $129K | 1999 | austender |
| Maintenance Services | grant | $99K | 2025 | justice_funding |
| Department of Defence | contract | $99K | 2025 | austender |
| Department of Defence | contract | $94K | 2025 | austender |
| Department of Defence | contract | $84K | 2017 | austender |
| Department of Defence | contract | $83K | 2022 | austender |
| Department of Defence | contract | $81K | 2020 | austender |
| Australian Federal Police | contract | $79K | 2022 | austender |
| Department of Defence | contract | $76K | 2026 | austender |
| Department of Defence | contract | $64K | 2021 | austender |
| Department of Defence | contract | $56K | 2018 | austender |
| Department of Defence | contract | $54K | 2021 | austender |
| Australian Federal Police | contract | $53K | 2021 | austender |
| Department of Defence | contract | $52K | 2026 | austender |
| Department of Defence | contract | $43K | 2018 | austender |
| Australian Signals Directorate | contract | $41K | 2022 | austender |
| Department of Climate Change, Energy, the Environment and Water | contract | $37K | 2025 | austender |
| Department of Defence | contract | $33K | 2025 | austender |
| Department of Defence | contract | $31K | 2019 | austender |
| Australian Federal Police | contract | $31K | 2023 | austender |
| Department of Defence | contract | $30K | 2025 | austender |
| Department of Defence | contract | $28K | 2025 | austender |
| Department of Defence | contract | $23K | 2025 | austender |
| Department of Defence | contract | $23K | 2019 | austender |
| Communications Equipment | grant | $22K | 2025 | justice_funding |
| Department of Defence | contract | $22K | 2025 | austender |