INFOR GLOBAL SOLUTIONS (ANZ) PTY LIMITED (25 003 538 314)
ABN 25 003 538 314companyTechnology
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$26.2M
All sources
Contracts
$26.2M
14 contracts
Power Profile
Procurement
$26.2M
6 govt buyers
Relationships
10
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts3 of 14 MMR-applicable ($298K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Supply, Installation and Maintenance of a Workforce Scheduling System | $8.1M | NSW Department of Communities and Justice | 2022-10-31 – 2025-10-30 |
| Supply, Installation and Maintenance of a Workforce Scheduling System | $8.1M | NSW Department of Communities and Justice | 2022-10-31 – 2025-10-30 |
| Youth Justice Workforce Management System - prj_4461 | $2.6M | NSW Department of Communities and Justice | 2022-06-30 – 2025-06-29 |
| Youth Justice Workforce Management System - prj_4461 | $2.6M | NSW Department of Communities and Justice | 2022-06-30 – 2025-06-29 |
| Darwin - Supply of Maintenance and Support for Gas Masterpiece Licence for a Period of 60 Months | $2.2M | NT Department of Corporate and Information Services - Finance Services | 2015-07-08 |
| Darwin - Supply of Maintenance and Support for Masterpiece and CA Datacom for a Period of 36 Months | $1.4M | NT Department of Corporate and Digital Development - Across Government Systems | 2020-10-28 |
| Integration of PaTH/myWorkZone for Youth Justice Workforce Management (prj_5274) | $262K | NSW Department of Communities and Justice | 2024-05-07 – 2025-04-29 |
| Integration of PaTH/myWorkZone for Youth Justice Workforce Management (prj_5274) | $262K | NSW Department of Communities and Justice | 2024-05-07 – 2025-04-29 |
| C000470 | $185K | Australian Centre for International Agricultural Research | 2018-07-21 – 2021-07-20 |
| Infor Global Licences | $160K | NSW Electoral Commission | 2024-04-17 – 2025-06-30 |
| Infor Global Licences | $160K | NSW Electoral Commission | 2024-04-17 – 2025-06-30 |
| c2016/080 | $64K | Australian Centre for International Agricultural Research | 2016-09-19 – 2019-09-17 |
| C2016/082 | $50K | Australian Centre for International Agricultural Research | 2016-09-19 – 2019-07-17 |
| APVMAI1417 | $42K | Australian Pesticides and Veterinary Medicines Authority | 2014-04-03 – 2015-04-07 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW Department of Communities and Justice | contract | $8.1M | 2022 | austender |
| NSW Department of Communities and Justice | contract | $2.6M | 2022 | austender |
| Australian Centre for International Agricultural Research | contract | $298K | 2018 | austender |
| NSW Department of Communities and Justice | contract | $262K | 2024 | austender |
| AUSTRALIAN CENTRE FOR INTERNATIONAL AGRICULTURAL RESEARCH | contract | $185K | 2018 | austender |
| NSW Electoral Commission | contract | $160K | 2024 | austender |
| AUSTRALIAN CENTRE FOR INTERNATIONAL AGRICULTURAL RESEARCH | contract | $64K | 2016 | austender |
| AUSTRALIAN CENTRE FOR INTERNATIONAL AGRICULTURAL RESEARCH | contract | $50K | 2016 | austender |
| Australian Pesticides and Veterinary Medicines Authority | contract | $42K | 2014 | austender |
| AUSTRALIAN PESTICIDES AND VETERINARY MEDICINES AUTHORITY | contract | $42K | 2014 | austender |