DEXUS PROPERTY SERVICES PTY LIMITED (66 080 918 252)
ABN 24 060 920 783companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$134.0M
All sources
Contracts
$134.0M
15 contracts
Political Donations
$9K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $9K to Australian Labor Party (N.S.W. Branch) partiesGovt Contractor — $134.0M across 9 buyers
Power Profile
Procurement
$134.0M
9 govt buyers
Donations Made
$9K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts15 of 15 MMR-applicable ($134.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C000003179 | $68.6M | Services Australia | 2016-01-31 – 2026-01-30 |
| AC403 | $28.6M | Australian Transaction Reports and Analysis Centre | 2012-05-31 – 2022-05-30 |
| $12.8M | Australian Financial Security Authority | 2014-12-31 – 2024-12-30 | |
| FI108800 | $10.8M | Department of Social Services | 2022-02-28 – 2029-06-29 |
| 2017/05/C2 | $3.4M | Inspector-General of Taxation | 2017-05-17 – 2023-05-30 |
| $2.7M | Workplace Gender Equality Agency | 2012-12-31 – 2017-12-30 | |
| 4500139451 | $1.5M | Australian Digital Health Agency | 2020-09-09 – 2024-09-29 |
| 4500135024 | $1.4M | Australian Digital Health Agency | 2017-09-30 – 2024-09-29 |
| 4500126205 | $1.3M | Australian Digital Health Agency | 2017-09-30 – 2024-09-29 |
| CND008944 | $1.2M | Department of Veterans' Affairs | 2022-02-28 – 2025-02-27 |
| CND009755 | $615K | Department of Veterans' Affairs | 2022-10-31 – 2023-06-29 |
| AC404 | $577K | Australian Transaction Reports and Analysis Centre | 2012-05-31 – 2013-09-29 |
| 0041005476 | $350K | Attorney-General's Department | 2019-06-30 – 2019-12-30 |
| AC406 | $146K | Australian Transaction Reports and Analysis Centre | 2012-05-31 – 2022-05-30 |
| AC598 | $51K | Australian Transaction Reports and Analysis Centre | 2013-09-30 – 2022-05-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $9K | 4 |