CAPITEQ PTY LIMITED (24 008 137 559)
ABN 24 008 137 559companyTransport
Unincorporated NTNT0820Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$35.2M
All sources
Contracts
$35.2M
20 contracts
Political Donations
$27K
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $27K to Australian Labor Party (Northern Territory) BranchAustralian Labor Party (Northern Territory) Branch - NTCountry Liberal Party (NT) partiesGovt Contractor — $35.2M across 7 buyers
Power Profile
Procurement
$35.2M
7 govt buyers
Donations Made
$27K
3 parties
Relationships
30
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts14 of 22 MMR-applicable ($32.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 05/1143 | $13.2M | Australian Customs and Border Protection Service | 2006-06-30 – 2014-06-29 |
| 0041012984 | $5.8M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-03-28 – 2021-09-29 |
| 0041012699 | $3.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-09-30 – 2021-01-30 |
| 0041013349 | $3.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-09-30 – 2021-12-30 |
| All Centres - Panel Contract for Short-haul Passenger Air Charter Services for a Period of 36 Months - Domestic Travel Only | $2.7M | NT Department of Corporate and Information Services - Across Government Contracts | 2015-07-27 |
| 0041012522 | $2.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-06-30 – 2020-09-29 |
| 76509/1 | $2.2M | Department of Foreign Affairs and Trade - Australian Aid Program | 2021-01-19 – 2021-12-30 |
| 0041012824 | $1.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-01-31 – 2021-03-27 |
| Diners00000033931597 | $57K | Department of Defence | 2020-10-21 – 2020-10-21 |
| Diners00000033895128 | $57K | Department of Defence | 2020-10-08 – 2020-10-10 |
| Diners00000033812614 | $56K | Department of Defence | 2020-09-20 – 2020-09-29 |
| VisaANZ0000034042468 | $55K | Department of Defence | 2020-11-04 – 2020-11-29 |
| Diners00000033537369 | $55K | Department of Defence | 2020-07-16 – 2020-07-16 |
| C15/1070 | $24K | Austrade | 2015-11-09 – 2015-11-09 |
| 1900578235 | $17K | Department of Defence | 2012-12-18 – 2012-12-18 |
| 1900582919 | $16K | Department of Defence | 2013-07-08 – 2013-07-08 |
| 1900587092 | $14K | Department of Defence | 2014-01-30 – 2014-01-30 |
| CON005832 | $13K | Department of Industry, Science and Resources | 2022-07-27 – 2022-08-02 |
| 1900582903 | $13K | Department of Defence | 2013-07-07 – 2013-07-07 |
| 1900584452 | $12K | Department of Defence | 2013-09-23 – 2013-09-23 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Country Liberal Party (NT) | $12K | 6 |
| Australian Labor Party (Northern Territory) Branch | $10K | 2 |
| Australian Labor Party (Northern Territory) Branch - NT | $5K | 1 |