CivicGraph Entity Report
Generated 2026-04-01
Hassell Pty Ltd
ABN 24007711435companyConstructionVICMelbourne
Power Index
8.0
Score
2/7
Systems
$14.8M
Total Flow
15
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500628718 | $4.4M | Department of Defence |
| Consultancy Commission - Kingston High School | $2.0M | Department of Education |
| Lead Design Services - Preliminary design and planning works for Moore Park Transformation | $939K | Centennial Park & Moore Park Trust |
| Lead Design Services - Preliminary design and planning works for Moore Park Transformation | $939K | Centennial Park & Moore Park Trust |
| George Street North Streetscape Upgrades | $930K | Dept of Planning, Housing and Infrastructure |
| George Street North Streetscape Upgrades | $930K | Dept of Planning, Housing and Infrastructure |
| Minor Works | $802K | The University of Queensland |
| 0070013569 | $600K | Department of Home Affairs |
| State-led Rezoning Camellia-Rosehill Urban Design | $547K | Dept of Planning, Housing and Infrastructure |
| State-led Rezoning Camellia-Rosehill Urban Design | $547K | Dept of Planning, Housing and Infrastructure |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $25K | 8 |