Hassell Pty Ltd
ABN 24 007 711 435companyConstruction
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$14.8M
All sources
Contracts
$14.6M
20 contracts
Political Donations
$25K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $25K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $14.8M across 15 buyers
Power Profile
Procurement
$14.8M
15 govt buyers
Donations Made
$25K
1 parties
Relationships
28
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts8 of 26 MMR-applicable ($5.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500628718 | $4.4M | Department of Defence | 2008-01-13 – 2013-12-19 |
| Consultancy Commission - Kingston High School | $2.0M | Department of Education | 2007-10-17 |
| Lead Design Services - Preliminary design and planning works for Moore Park Transformation | $939K | Centennial Park & Moore Park Trust | 2024-10-27 – 2025-06-29 |
| Lead Design Services - Preliminary design and planning works for Moore Park Transformation | $939K | Centennial Park & Moore Park Trust | 2024-10-27 – 2025-06-29 |
| George Street North Streetscape Upgrades | $930K | Dept of Planning, Housing and Infrastructure | 2024-01-31 – 2025-04-16 |
| George Street North Streetscape Upgrades | $930K | Dept of Planning, Housing and Infrastructure | 2024-01-31 – 2025-04-16 |
| Minor Works | $802K | The University of Queensland | 2019-06-05 |
| 0070013569 | $600K | Department of Home Affairs | 2015-05-27 – 2017-06-29 |
| State-led Rezoning Camellia-Rosehill Urban Design | $547K | Dept of Planning, Housing and Infrastructure | 2023-04-17 – 2024-06-29 |
| State-led Rezoning Camellia-Rosehill Urban Design | $547K | Dept of Planning, Housing and Infrastructure | 2023-04-17 – 2024-06-29 |
| Landscape Architecture Services for Warrawong Parklands Masterplan | $385K | Dept of Planning, Housing and Infrastructure | 2024-10-13 – 2025-07-30 |
| Landscape Architecture Services for Warrawong Parklands Masterplan | $385K | Dept of Planning, Housing and Infrastructure | 2024-10-13 – 2025-07-30 |
| AGS40675663 | $260K | Attorney-General's Department | 2021-03-14 – 2022-09-14 |
| Landscape Architect - Hickson Road Stage 4 | $242K | Infrastructure NSW | 2024-08-27 – 2026-08-26 |
| Landscape Architect - Hickson Road Stage 4 | $242K | Infrastructure NSW | 2024-08-27 – 2026-08-26 |
| 0000315490 - Consulting and Professional Fees | $132K | Griffith University | 2019-02-13 |
| 0000315490 - Consulting and Professional Fees | $132K | Griffith University | 2019-02-14 |
| FFMA1151 | $79K | Future Fund Management Agency | 2018-10-29 – 2019-01-30 |
| FFMA1010 | $79K | Future Fund Management Agency | 2017-12-13 – 2017-12-13 |
| CNA001518/1 | $55K | Department of Veterans' Affairs | 2014-09-23 – 2014-09-24 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $25K | 8 |