CivicGraph Entity Report
Generated 2026-06-30
Regional Arts Victoria
ABN 24005556025foundationartsVICMelbourne
Power Index
10.0
Score
3/7
Systems
$225K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kendra Reid | board_member | — |
| Liz Wilson | board_member | — |
| Hisham Moustafa | director | — |
| SALLY BECK | director | — |
| Debra Jefferies | board_member | — |
| Bromley Janet | board_member | — |
| Rebecca Hosking | director | — |
| Sue Hunt | director | — |
| Thomas Molyneux | director | — |
| Mark Avery | director | — |
| Rohan Morris | director | — |
| Gareth Hart | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| GAC Consultant Agreement - Making Change Strategy Consultant | $225K | Geelong Performing Arts Centre |