Regional Arts Victoria
MelbourneVIC3004Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Charity Score
28.8
Rev
Growth
Lever
Effic
Net
Hlth
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance12 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Mark Avery | director | — | Active | acnc_register |
| SALLY BECK | director | — | Active | acnc_register |
| Rebecca Hosking | director | — | Active | acnc_register |
| Rohan Morris | director | — | Active | acnc_register |
| Hisham Moustafa | director | — | Active | acnc_register |
| Sue Hunt | director | — | Active | acnc_register |
| Thomas Molyneux | director | — | Active | acnc_register |
| Kendra Reid | board_member | — | Active | acnc_register |
| Debra Jefferies | board_member | — | Active | acnc_register |
| Bromley Janet | board_member | — | Active | acnc_register |
| Gareth Hart | board_member | — | Active | acnc_register |
| Liz Wilson | board_member | — | Active | acnc_register |
Charity Details
Purposes
Culture
Beneficiaries
ChildrenRural & RemoteYouth