CivicGraph Entity Report
Generated 2026-04-01
Department of Senate
ABN 23991641527companyACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$2.7M
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D002067 | $250K | Department of the House of Representatives |
| D002356 | $250K | Department of the House of Representatives |
| D002546 | $250K | Department of the House of Representatives |
| D002207 | $250K | Department of the House of Representatives |
| D001614 | $36K | Department of the House of Representatives |
| D002177 | $36K | Department of the House of Representatives |
| D001539 | $31K | Department of the House of Representatives |
| 0070020542 | $30K | Department of Home Affairs |
| D002478 | $23K | Department of the House of Representatives |
| D002331 | $21K | Department of the House of Representatives |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $930K | 220 |
| Australian Labor Party (Victorian Branch) | $314K | 12 |
| Australian Labor Party (South Australian Branch) | $98K | 4 |
| Australian Labor Party (N.S.W. Branch) | $61K | 12 |