Department of Senate
ABN 23 991 641 527company
Unincorporated ACTACT2600Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$2.7M
All sources
Contracts
$1.3M
16 contracts
Political Donations
$1.4M
4 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.4M to Australian Labor Party (N.S.W. Branch)Australian Labor Party (South Australian Branch)Australian Labor Party (State of Queensland)Australian Labor Party (Victorian Branch) partiesGovt Contractor — $1.3M across 4 buyers
Power Profile
Procurement
$1.3M
4 govt buyers
Donations Made
$1.4M
4 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts15 of 16 MMR-applicable ($1.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D002067 | $250K | Department of the House of Representatives | 2016-06-30 – 2017-06-29 |
| D002356 | $250K | Department of the House of Representatives | 2018-06-30 – 2019-06-29 |
| D002546 | $250K | Department of the House of Representatives | 2019-06-30 – 2020-06-29 |
| D002207 | $250K | Department of the House of Representatives | 2017-06-30 – 2018-06-29 |
| D001614 | $36K | Department of the House of Representatives | 2013-07-16 – 2013-09-19 |
| D002177 | $36K | Department of the House of Representatives | 2017-06-07 – 2018-06-06 |
| D001539 | $31K | Department of the House of Representatives | 2013-04-16 – 2013-06-23 |
| 0070020542 | $30K | Department of Home Affairs | 2017-10-03 – 2017-11-23 |
| D002478 | $23K | Department of the House of Representatives | 2019-06-16 – 2020-06-16 |
| D002331 | $21K | Department of the House of Representatives | 2018-06-03 – 2019-06-02 |
| D002054 | $19K | Department of the House of Representatives | 2013-06-23 – 2016-08-13 |
| 0070025078 | $19K | Department of Home Affairs | 2019-06-17 – 2019-08-13 |
| 4600037546 | $18K | Department of Defence | 2022-07-19 – 2022-08-30 |
| D001622 | $15K | Department of the House of Representatives | 2013-10-24 – 2013-11-26 |
| 4501054365 | $10K | Department of Defence | 2018-09-12 – 2018-09-12 |
| 0041010353 | $10K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-08-16 – 2017-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $930K | 220 |
| Australian Labor Party (Victorian Branch) | $314K | 12 |
| Australian Labor Party (South Australian Branch) | $98K | 4 |
| Australian Labor Party (N.S.W. Branch) | $61K | 12 |