Centenary Institute Of Cancer Medicine & Cell Biology
ABN 22 654 201 090charityHealth
Inner WestNSW2050Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Lisa Taliadoros | board_member | — | Active | acnc_register |
| Paul Chadwick | board_member | — | Active | acnc_register |
| Elizabeth Dibbs | board_member | — | Active | acnc_register |
| Michael Coleman | board_member | — | Active | acnc_register |
| Natasha Nankivell | board_member | — | Active | acnc_register |
| Christopher Roberts | board_member | — | Active | acnc_register |
| JOSEPH CARROZZI | chair | — | Active | acnc_register |
| Marc Pellegrini | board_member | — | Active | acnc_register |
| Paul Kelly | board_member | — | Active | acnc_register |
| Nancy Baxter | board_member | — | Active | acnc_register |
Charity Details
Purposes
Health
Beneficiaries
AdultsAgedFemalesMalesChronic Illness