CivicGraph Entity Report
Generated 2026-06-20
BOULIA SHIRE COUNCIL
ABN 20492088398companyQLDBarcoo
Power Index
4.0
Score
2/7
Systems
$2.5M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Works for Queensland — 2019-21 Works for Queensland | $515K | 1 |
| Works for Queensland — 2021-24 Works for Queensland | $513K | 1 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $408K | 1 |
| Royalties for the Regions - Round 3 — Construction of New Terminal Building Boulia Airport | $305K | 1 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $146K | 2 |
| Heavy Vehicles Safety Program | $140K | 1 |
| Strategic Off-Network - Local Network Projects | $132K | 1 |
| Gambling Community Benefit Fund | $93K | 4 |
| Natural Disaster Resilience Program 2015/16 — Upper Limestone Creek Flood Warning Signs | $57K | 1 |
| Natural Disaster Resilience Program 2014/15 — Diamantina and Middleton Channels - Flood warning system | $51K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| B11142 - Building Contractors and Consultants | $17K | DHPW_Building and Asset Services |
| B11142 - Building Contractors and Consultants | $17K | DHPW_Building and Asset Services |