BOULIA SHIRE COUNCIL
ABN 20 492 088 398company
BarcooQLD4829Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$2.5M
All sources
Contracts
$35K
2 contracts
Justice Funding
$2.5M
20 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $35K across 1 buyersReceives Funding — $2.5M
Power Profile
Procurement
$35K
1 govt buyers
Justice Funding
$2.5M
Relationships
24
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2019-21 Works for Queensland | $515K | 1 | 2021-22 – 2021-22 |
| Works for Queensland — 2021-24 Works for Queensland | $513K | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $408K | 1 | 2021-22 – 2021-22 |
| Royalties for the Regions - Round 3 — Construction of New Terminal Building Boulia Airport | $305K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program — 2019-21 Local Government Grants and Subsidies Program | $146K | 2 | 2021-22 – 2021-22 |
| Heavy Vehicles Safety Program | $140K | 1 | 2017-18 – 2017-18 |
| Strategic Off-Network - Local Network Projects | $132K | 1 | 2017-18 – 2017-18 |
| Gambling Community Benefit Fund | $93K | 4 | 2014-15 – 2020-21 |
| Natural Disaster Resilience Program 2015/16 — Upper Limestone Creek Flood Warning Signs | $57K | 1 | 2015-16 – 2015-16 |
| Natural Disaster Resilience Program 2014/15 — Diamantina and Middleton Channels - Flood warning system | $51K | 1 | 2015-16 – 2015-16 |
| Get Playing Places and Spaces Round 7 | $45K | 1 | 2020-21 – 2020-21 |
| Local Government Grants and Subsidies Program 2015/16 — Boulia Sewer Upgrade | $32K | 1 | 2015-16 – 2015-16 |
| Skilling Queenslanders for Work — First Start - CBOs | $15K | 1 | 2024-25 – 2024-25 |
| Local Government Grants and Subsidies Program 2015/16 — Extending the Boulia Community Hall Usability | $13K | 1 | 2015-16 – 2015-16 |
| Play Local - Live Artists | $6K | 1 | 2020-21 – 2020-21 |
| Get Ready Qld 2015/16 | $5K | 1 | 2015-16 – 2015-16 |
| Domestic and Family Violence | $3K | 1 | 2015-16 – 2015-16 |
| Public Library Grant | $3K | 1 | 2022-23 – 2022-23 |
| First Five Forever — Rural Library Queensland services | $1K | 1 | 2021-22 – 2021-22 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $693 | 1 | 2021-22 – 2021-22 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| B11142 - Building Contractors and Consultants | $17K | DHPW_Building and Asset Services | 2019-06-24 |
| B11142 - Building Contractors and Consultants | $17K | DHPW_Building and Asset Services | 2019-06-25 |