SCHNEIDER ELECTRIC BUILDINGS AUSTRALIA PTY LIMITED
ABN 19 008 059 345company
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$22.0M
All sources
Contracts
$18.7M
20 contracts
Political Donations
$12K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $12K to National Party of Australia - N.S.W. partiesGovt Contractor — $22.0M across 27 buyers
Power Profile
Procurement
$22.0M
27 govt buyers
Donations Made
$12K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2019-20 | $114.7M | $0 | $0 | — | — |
| 2018-19 | $119.6M | $0 | $0 | — | — |
| 2017-18 | $110.3M | $0 | $0 | — | — |
| 2016-17 | $132.2M | $0 | $0 | — | — |
| 2015-16 | $152.2M | $0 | $0 | — | — |
Federal Contracts18 of 128 MMR-applicable ($2.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| TRIM Ref:15/26883 | $6.4M | HealthShare NSW | 2017-07-24 – 2025-06-29 |
| TRIM Ref:15/26883 | $6.4M | HealthShare NSW | 2017-07-24 – 2025-06-29 |
| 4501026708 | $893K | Department of Defence | 2017-07-02 – 2018-05-30 |
| 4500992671 | $672K | Department of Defence | 2016-03-04 – 2017-06-29 |
| NMAT 1415/02 | $561K | National Museum of Australia | 2016-08-21 – 2017-12-04 |
| 5700000870 | $442K | Australian Federal Police | 2012-06-27 – 2016-08-05 |
| 4000001504 | $415K | Department of Agriculture, Fisheries and Forestry | 2016-06-08 – 2019-03-30 |
| D00056 | $348K | Department of Foreign Affairs and Trade - Australian Aid Program | 2009-09-21 – 2013-06-29 |
| D62857/1 | $311K | Department of Foreign Affairs and Trade - Australian Aid Program | 2013-06-30 – 2014-12-30 |
| Royal Darwin Hospital - Repairs and Maintenance of Refrigeration and Airconditioning Equipment for a Period of 36 Months | $304K | NT Department of Health - Top End Hospital Network | 2014-06-30 |
| 3600003373 | $274K | Department of Agriculture, Fisheries and Forestry | 2019-10-20 – 2020-06-29 |
| USQ Toowoomba - Migration of Vista Controllers to EcoStruxure Building Operation | $210K | University of Southern Queensland | 2019-04-17 |
| 10/706 | $203K | Department of Agriculture, Fisheries and Forestry | 2010-06-30 – 2015-07-30 |
| CONTRACTS-005567-0 | $194K | Department of Industry, Science and Resources | 2013-02-12 – 2013-06-29 |
| 0045090109 & 0045092678 | $183K | Department of Agriculture, Fisheries and Forestry | 2017-06-18 – 2018-03-31 |
| 0045070089 | $165K | Department of the Environment Water Heritage and the Arts | 2010-08-16 – 2013-08-14 |
| CCTV Remediation Project; Kingston, Manuka, GIO Stadium, Manuka Oval & EPIC | $160K | ACT Justice and Community Safety Directorate | 2017-02-02 – 2017-06-30 |
| 22488 - Finance Business Support | $160K | Department of Agriculture | 2015-06-14 – 2015-12-30 |
| 0000322831 - Building Construction and Maintenance | $156K | Griffith University | 2019-06-19 |
| 0000322831 - Building Construction and Maintenance | $156K | Griffith University | 2019-06-18 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| National Party of Australia - N.S.W. | $12K | 2 |