TOSHIBA (AUSTRALIA) PTY LIMITED
ABN 19 001 320 421companyManufacturing
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$20.7M
All sources
Contracts
$20.0M
20 contracts
Power Profile
Procurement
$20.7M
17 govt buyers
Relationships
15
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $124.5M | $147K | $0 | — | — |
| 2022-23 | $115.6M | $0 | $0 | — | — |
| 2021-22 | $118.2M | $9K | $0 | — | — |
| 2020-21 | $111.8M | $15K | $0 | — | — |
| 2019-20 | $134.6M | $66K | $0 | — | — |
Federal Contracts1 of 50 MMR-applicable ($1.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Managed Print Services Solution | $2.6M | Ambulance Service of NSW | 2020-04-02 – 2024-10-02 |
| Managed Print Services Solution | $2.6M | Ambulance Service of NSW | 2020-04-02 – 2024-10-02 |
| 06.133-0-1-0-9 | $2.0M | Australian Taxation Office | 2009-07-28 – 2016-06-29 |
| Toshiba Contract | $1.8M | Service NSW | 2023-06-30 – 2024-12-30 |
| Toshiba Contract | $1.8M | Service NSW | 2023-06-30 – 2024-12-30 |
| North West Cancer Centre - CT Simulator and Accessories | $1.6M | Department of Health and Human Services | 2015-08-20 – 2026-02-28 |
| PSC000587 | $1.4M | Australian Nuclear Science and Technology Organisation | 2017-05-31 – 2022-05-29 |
| Toshiba Australia | $1.1M | Legal Aid NSW | 2022-09-30 – 2027-09-29 |
| Toshiba Australia | $1.1M | Legal Aid NSW | 2022-09-30 – 2027-09-29 |
| Top End Health Services - Provision of Service and Maintenance for Toshiba Medical Imaging Equipment for a Period of 36 Months | $1.1M | NT Department of Health - Top End Health Services | 2016-08-22 |
| HS50521334 | $524K | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| HS50521334 | $524K | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| Darwin, Katherine - Hospitals - Supply Delivery and Installation of Three (3) Ultrasound Units for a Period of 36 Months | $366K | NT Department of Health - Top End Health Services | 2014-02-23 |
| Launceston General Hospital – Replacement of Ultrasound Machines | $323K | Department of Health and Human Services | 2014-11-19 – 2019-01-19 |
| PIT001072 - OFFICE FURNITURE & EQUIPMENT | $222K | WorkCover Queensland | 2019-02-12 |
| Ultrasound Equipment for Diagnostic Breast Imaging | $195K | Department of Health and Human Services | 2008-11-17 – 2015-11-16 |
| Katherine - Hospital Radiology Department - Supply Delivery Installation and Commissioning of 1 (One) Radiography System | $186K | NT Department of Health - Top End Hospital Network | 2013-03-20 |
| BreastScreen Tasmania - Ultrasound Equipment | $151K | Department of Health and Human Services | 2015-07-01 – 2021-06-30 |
| 06.133-1-5-90 | $121K | Australian Taxation Office | 2013-07-16 – 2013-07-30 |
| Royal Hobart Hospital - Ultrasound machine and associated componentry | $99K | Department of Health and Human Services | 2008-03-15 – 2014-03-14 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| AMBULANCE SERVICE OF NSW | contract | $2.6M | 2020 | austender |
| Australian Taxation Office | contract | $2.0M | 2009 | austender |
| Service NSW | contract | $1.8M | 2023 | austender |
| Australian Nuclear Science and Technology Organisation | contract | $1.4M | 2017 | austender |
| Australian Nuclear Science and Technology Organisation | contract | $1.4M | 2017 | austender |
| Legal Aid NSW | contract | $1.1M | 2022 | austender |
| Department of Health - Top End Health Services | contract | $1.1M | 2016 | austender |
| HEALTHSHARE NSW | contract | $524K | 2024 | austender |
| Department of Health - Top End Health Services | contract | $366K | 2014 | austender |
| Department of Health - Top End Hospital Network | contract | $186K | 2013 | austender |
| Australian Taxation Office | contract | $121K | 2013 | austender |
| Australian Federal Police | contract | $67K | 2021 | austender |
| Australian Federal Police | contract | $67K | 2021 | austender |
| Department of the House of Representatives | contract | $13K | 2018 | austender |
| Department of the House of Representatives | contract | $13K | 2018 | austender |