Barker College
ABN 18 620 620 356charityeducation
HornsbyNSW2077Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$470K
All sources
Contracts
$395K
19 contracts
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $395K across 1 buyersReceives Funding — $75K
Power Profile
Procurement
$395K
1 govt buyers
Justice Funding
$75K
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Kanishka Raffel | officeholder | — | Active | acnc_register |
| Kevin McCann | other | — | Active | acnc_register |
| MELINE NAZLOOMIAN | other | — | Active | acnc_register |
| Jenni-Lee Williams | other | — | Active | acnc_register |
| Alison Rodger | board_member | — | Active | acnc_register |
| Belinda Allen | other | — | Active | acnc_register |
| Andrew Rees | other | — | Active | acnc_register |
| Phillip James Heath | director | — | Active | acnc_register |
| Natalie Ray | other | — | Active | acnc_register |
| Wendy King | other | — | Active | acnc_register |
| David Charles | chair | — | Active | acnc_register |
| Derek Mock | other | — | Active | acnc_register |
| AARON BLACK | other | — | Active | acnc_register |
| ANNA SUTTON | other | — | Active | acnc_register |
| ANDREW KING | other | — | Active | acnc_register |
Charity Details
Purposes
EducationReligion
Beneficiaries
First NationsChildrenEarly ChildhoodFemalesMalesYouth
Federal Contracts18 of 19 MMR-applicable ($364K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600033925 | $36K | Department of Defence | 2022-03-27 – 2022-05-30 |
| 4600089208 | $31K | Department of Defence | 2025-03-09 – 2025-03-16 |
| Visa0000000021254494 | $30K | Department of Defence | 2016-04-25 – 2016-09-22 |
| 4600049330 | $30K | Department of Defence | 2023-03-13 – 2023-03-20 |
| 1908624033 | $30K | Department of Defence | 2016-05-19 – 2016-06-29 |
| 1908436054 | $29K | Department of Defence | 2015-05-19 – 2015-06-29 |
| 1908834451 | $28K | Department of Defence | 2017-05-23 – 2017-06-12 |
| 1909038720 | $26K | Department of Defence | 2018-02-28 – 2018-06-29 |
| 1908047515 | $24K | Department of Defence | 2013-06-20 – 2013-06-29 |
| 4501122476 | $20K | Department of Defence | 2021-02-21 – 2021-03-18 |
| 1908228247 | $19K | Department of Defence | 2014-05-28 – 2014-05-29 |
| Visa0000000021027844 | $15K | Department of Defence | 2016-01-27 – 2016-04-07 |
| Visa0000000020238441 | $11K | Department of Defence | 2015-10-06 – 2015-12-18 |
| Visa0000000018769382 | $11K | Department of Defence | 2015-01-27 – 2015-03-26 |
| Visa0000000018160097 | $11K | Department of Defence | 2014-10-12 – 2014-12-04 |
| Visa0000000017175762 | $11K | Department of Defence | 2014-02-03 – 2014-04-13 |
| Visa0000000019214450 | $11K | Department of Defence | 2015-02-04 – 2015-04-07 |
| Visa0000000019661463 | $11K | Department of Defence | 2015-07-13 – 2015-09-28 |
| Visa0000000017673956 | $11K | Department of Defence | 2014-04-29 – 2014-06-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $36K | 2022 | austender |
| Department of Defence | contract | $31K | 2025 | austender |
| Department of Defence | contract | $31K | 2025 | austender |
| Department of Defence | contract | $30K | 2016 | austender |
| Department of Defence | contract | $30K | 2016 | austender |
| Department of Defence | contract | $30K | 2023 | austender |
| Department of Defence | contract | $30K | 2023 | austender |
| Department of Defence | contract | $30K | 2016 | austender |
| Department of Defence | contract | $30K | 2016 | austender |
| Department of Defence | contract | $29K | 2015 | austender |
| Department of Defence | contract | $28K | 2017 | austender |
| Department of Defence | contract | $28K | 2017 | austender |
| Department of Defence | contract | $26K | 2018 | austender |
| Department of Defence | contract | $26K | 2018 | austender |
| Department of Defence | contract | $24K | 2013 | austender |
| Department of Defence | contract | $24K | 2013 | austender |
| Department of Defence | contract | $20K | 2021 | austender |
| Department of Defence | contract | $19K | 2014 | austender |
| Department of Defence | contract | $19K | 2014 | austender |
| Department of Defence | contract | $15K | 2016 | austender |
| Department of Defence | contract | $15K | 2016 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |