AON CORPORATION AUSTRALIA LIMITED (58 004 756 772)
ABN 17 000 434 720companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$3.7M
All sources
Contracts
$3.0M
20 contracts
Political Donations
$40K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Political Donor — $40K to Australian Nursing & Midwifery Federation partiesGovt Contractor — $3.6M across 23 buyers
Power Profile
Procurement
$3.6M
23 govt buyers
Donations Made
$40K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts31 of 46 MMR-applicable ($2.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS-005859-0 | $1.2M | Department of Industry, Science and Resources | 2012-09-27 – 2015-05-29 |
| 21CPU027 | $189K | Seacare | 2021-06-29 – 2022-03-30 |
| Valuation of Non-Current Assets TCCS 2016-17 | $173K | ACT Transport Canberra and City Services | 2017-04-07 – 2017-08-31 |
| AGS39011768 | $112K | Attorney-General's Department | 2020-08-30 – 2021-09-29 |
| Valuation of the Heritage Collection of the Tasmanian Museum and Art Gallery | $110K | Department of State Growth | 2019-10-14 – 2019-12-13 |
| 4500934897 | $100K | Department of Defence | 2014-06-03 – 2014-08-29 |
| 20CPU144 | $98K | Seacare | 2020-06-29 – 2021-06-28 |
| 4600016299 | $96K | Bureau of Meteorology | 2020-01-20 – 2020-03-20 |
| VALUATION OF ASSETS VALUATION OF ASSETS ADDITIONAL EXPENSES ADDITIONAL EXPENSES | $90K | Central Queensland University | 2019-06-02 |
| VALUATION OF ASSETS VALUATION OF ASSETS ADDITIONAL EXPENSES ADDITIONAL EXPENSES | $90K | Central Queensland University | 2019-06-03 |
| Provision of Public Liability Insurance for Urban Public Housing for a Period of 12 Months | $81K | NT Department of Territory Families, Housing and Communities - Finance and Facilities | 2023-02-23 |
| Provision of Public Housing Liability Insurance for Urban Public Housing | $81K | NT Department of Territory Families, Housing and Communities - Housing Urban | 2021-10-25 |
| 4600010007 | $80K | Bureau of Meteorology | 2016-12-05 – 2017-04-27 |
| AGS37793181 | $79K | Attorney-General's Department | 2020-05-17 – 2020-06-21 |
| Public Liability Insurance for Urban Public Housing | $65K | NT Department of Local Government, Housing and Community Development - Corporate Services | 2020-10-07 |
| 0041007675 | $64K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-03-12 – 2015-05-03 |
| Darwin - Public Liability Insurance for Urban Public Housing | $61K | NT Department of Local Government, Housing and Community Development - Corporate Services | 2019-09-23 |
| Provision of Public Liability Insurance for the Territory Wildlife Parks for a Period of 12 Months | $57K | NT Department of Environment, Parks and Water Security - Territory Wildlife Parks | 2022-06-05 |
| Darwin - Provision of Public Liability Insurance for Urban Public Housing | $56K | NT Department of Housing and Community Development - Corporate Services | 2018-09-25 |
| OPH15/16-093 | $44K | Old Parliament House | 2016-03-31 – 2016-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Nursing & Midwifery Federation | $40K | 2 |